
11 to 28 Jun. 2015 - Sopron, Szombathely, Timisoara, Oradea, Debrecen, Györ, Budapest
Home
Group Standings
Group A (Timisoara) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | MNE | CZE | UKR | ROU | P | W | L | For | Agst | Pts | |
1. | FRA | 79-67 | 85-75 | 79-55 | 76-67 | 4 | 4 | 0 | 319 | 264 | 8 | |
2. | MNE | 67-79 | 71-52 | 84-71 | 79-61 | 4 | 3 | 1 | 301 | 263 | 7 | |
3. | CZE | 75-85 | 52-71 | 80-79 | 82-71 | 4 | 2 | 2 | 289 | 306 | 6 | |
4. | UKR | 55-79 | 71-84 | 79-80 | 78-71 | 4 | 1 | 3 | 283 | 314 | 5 | |
5. | ROU | 67-76 | 61-79 | 71-82 | 71-78 | 4 | 0 | 4 | 270 | 315 | 4 |
Group B (Oradea) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BLR | TUR | GRE | ITA | POL | P | W | L | For | Agst | Pts | |
1. | BLR | 67-52 | 82-57 | 85-76 | 65-49 | 4 | 4 | 0 | 299 | 234 | 8 | |
2. | TUR | 52-67 | 61-50 | 50-44 | 57-54 | 4 | 3 | 1 | 220 | 215 | 7 | |
3. | GRE | 57-82 | 50-61 | 51-46 | 59-50 | 4 | 2 | 2 | 217 | 239 | 6 | |
4. | ITA | 76-85 | 44-50 | 46-51 | 66-55 | 4 | 1 | 3 | 232 | 241 | 5 | |
5. | POL | 49-65 | 54-57 | 50-59 | 55-66 | 4 | 0 | 4 | 208 | 247 | 4 |
Group C (Szombathely) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | SRB | CRO | LAT | GBR | P | W | L | For | Agst | Pts | |
1. | RUS | 77-53 | 83-62 | 62-68 | 71-40 | 4 | 3 | 1 | 293 | 223 | 7 | |
2. | SRB | 53-77 | 89-72 | 76-60 | 76-54 | 4 | 3 | 1 | 294 | 263 | 7 | |
3. | CRO | 62-83 | 72-89 | 67-63 | 76-70 | 4 | 2 | 2 | 277 | 305 | 6 | |
4. | LAT | 68-62 | 60-76 | 63-67 | 67-58 | 4 | 2 | 2 | 258 | 263 | 6 | |
5. | GBR | 40-71 | 54-76 | 70-76 | 58-67 | 4 | 0 | 4 | 222 | 290 | 4 |
Group D (Sopron) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SVK | LTU | SWE | HUN | P | W | L | For | Agst | Pts | |
1. | ESP | 82-81 | 72-58 | 64-60 | 69-46 | 4 | 4 | 0 | 287 | 245 | 8 | |
2. | SVK | 81-82 | 85-79 | 72-69 | 74-86 | 4 | 2 | 2 | 312 | 316 | 6 | |
3. | LTU | 58-72 | 79-85 | 70-68 | 72-66 | 4 | 2 | 2 | 279 | 291 | 6 | |
4. | SWE | 60-64 | 69-72 | 68-70 | 72-63 | 4 | 1 | 3 | 269 | 269 | 5 | |
5. | HUN | 46-69 | 86-74 | 66-72 | 63-72 | 4 | 1 | 3 | 261 | 287 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BLR | 4 | 4-0 | 299 | 234 | 65 | 4 wins | 2-0 | 0-0 | 3-0 |
2. | FRA | 4 | 4-0 | 319 | 264 | 55 | 4 wins | 2-0 | 0-0 | 1-0 |
3. | ESP | 4 | 4-0 | 287 | 245 | 42 | 4 wins | 2-0 | 2-0 | 1-0 |
4. | RUS | 4 | 3-1 | 293 | 223 | 70 | 1 win | 1-1 | 0-0 | 3-0 |
5. | MNE | 4 | 3-1 | 301 | 263 | 38 | 1 defeat | 1-1 | 0-0 | 2-0 |
6. | SRB | 4 | 3-1 | 294 | 263 | 31 | 1 defeat | 1-1 | 0-0 | 3-1 |
7. | TUR | 4 | 3-1 | 220 | 215 | 5 | 2 wins | 2-0 | 1-0 | 0-1 |
8. | SVK | 4 | 2-2 | 312 | 316 | -4 | 2 defeats | 0-2 | 1-1 | 0-0 |
9. | LAT | 4 | 2-2 | 258 | 263 | -5 | 2 wins | 2-0 | 0-1 | 0-1 |
10. | LTU | 4 | 2-2 | 279 | 291 | -12 | 2 wins | 2-0 | 1-0 | 0-0 |
11. | CZE | 4 | 2-2 | 289 | 306 | -17 | 1 win | 1-1 | 1-0 | 0-1 |
12. | CRO | 4 | 2-2 | 277 | 305 | -28 | 1 win | 1-1 | 1-0 | 0-2 |
13. | GRE | 4 | 2-2 | 217 | 239 | -22 | 2 defeats | 0-2 | 1-0 | 0-1 |
14. | SWE | 4 | 1-3 | 269 | 269 | 0 | 2 defeats | 0-2 | 0-3 | 0-0 |
15. | ITA | 4 | 1-3 | 232 | 241 | -9 | 1 defeat | 1-1 | 0-1 | 0-0 |
16. | HUN | 4 | 1-3 | 261 | 287 | -26 | 1 win | 1-1 | 0-0 | 0-1 |
17. | UKR | 4 | 1-3 | 283 | 314 | -31 | 1 defeat | 1-1 | 0-1 | 0-1 |
18. | ROU | 4 | 0-4 | 270 | 315 | -45 | 4 defeats | 0-2 | 0-0 | 0-1 |
19. | POL | 4 | 0-4 | 208 | 247 | -39 | 4 defeats | 0-2 | 0-1 | 0-1 |
20. | GBR | 4 | 0-4 | 222 | 290 | -68 | 4 defeats | 0-2 | 0-0 | 0-2 |