
16 to 25 Jul. 2010 - Kavadarci in MKD.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POR | SVK | ISR | GRE | AUT | P | W | L | For | Agst | Pts | |
1. | POR | 72-68 | 60-46 | 82-32 | 69-48 | 4 | 4 | 0 | 283 | 194 | 8 | |
2. | SVK | 68-72 | 60-53 | 63-37 | 65-44 | 4 | 3 | 1 | 256 | 206 | 7 | |
3. | ISR | 46-60 | 53-60 | 62-44 | 61-58 | 4 | 2 | 2 | 222 | 222 | 6 | |
4. | GRE | 32-82 | 37-63 | 44-62 | 55-51 | 4 | 1 | 3 | 168 | 258 | 5 | |
5. | AUT | 48-69 | 44-65 | 58-61 | 51-55 | 4 | 0 | 4 | 201 | 250 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | GBR | HUN | BEL | MKD | P | W | L | For | Agst | Pts | |
1. | CZE | 72-58 | 81-72 | 86-37 | 72-61 | 4 | 4 | 0 | 311 | 228 | 8 | |
2. | GBR | 58-72 | 54-50 | 61-42 | 70-69 | 4 | 3 | 1 | 243 | 233 | 7 | |
3. | HUN | 72-81 | 50-54 | 77-65 | 72-41 | 4 | 2 | 2 | 271 | 241 | 6 | |
4. | BEL | 37-86 | 42-61 | 65-77 | 64-63 | 4 | 1 | 3 | 208 | 287 | 5 | |
5. | MKD | 61-72 | 69-70 | 41-72 | 63-64 | 4 | 0 | 4 | 234 | 278 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | POR | 4 | 4-0 | 283 | 194 | 89 | 4 wins | 2-0 | 1-0 | 2-0 |
2. | CZE | 4 | 4-0 | 311 | 228 | 83 | 4 wins | 2-0 | 0-0 | 1-0 |
3. | SVK | 4 | 3-1 | 256 | 206 | 50 | 3 wins | 2-0 | 0-1 | 2-0 |
4. | GBR | 4 | 3-1 | 243 | 233 | 10 | 1 defeat | 1-1 | 2-0 | 1-0 |
5. | HUN | 4 | 2-2 | 271 | 241 | 30 | 2 wins | 2-0 | 0-1 | 1-0 |
6. | ISR | 4 | 2-2 | 222 | 222 | 0 | 1 defeat | 1-1 | 1-0 | 1-0 |
7. | BEL | 4 | 1-3 | 208 | 287 | -79 | 1 defeat | 1-1 | 1-0 | 0-2 |
8. | GRE | 4 | 1-3 | 168 | 258 | -90 | 1 defeat | 1-1 | 1-0 | 0-3 |
9. | MKD | 4 | 0-4 | 234 | 278 | -44 | 4 defeats | 0-2 | 0-2 | 0-1 |
10. | AUT | 4 | 0-4 | 201 | 250 | -49 | 4 defeats | 0-2 | 0-2 | 0-2 |