
25 Jul. to 3 Aug. 2008 - Debrecen in Hungary.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | AUT | NED | MNE | NOR | P | W | L | For | Agst | Pts | |
1. | CZE | 77-73 | 107-71 | 79-81 | 101-63 | 4 | 3 | 1 | 364 | 288 | 7 | |
2. | AUT | 73-77 | 89-82 | 71-65 | 78-63 | 4 | 3 | 1 | 311 | 287 | 7 | |
3. | NED | 71-107 | 82-89 | 88-65 | 87-74 | 4 | 2 | 2 | 328 | 335 | 6 | |
4. | MNE | 81-79 | 65-71 | 65-88 | 70-66 | 4 | 2 | 2 | 281 | 304 | 6 | |
5. | NOR | 63-101 | 63-78 | 74-87 | 66-70 | 4 | 0 | 4 | 266 | 336 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | SWE | SUI | BIH | IRL | P | W | L | For | Agst | Pts | |
1. | SLO | 85-63 | 86-56 | 63-87 | 94-42 | 4 | 3 | 1 | 328 | 248 | 7 | |
2. | SWE | 63-85 | 79-68 | 74-60 | 63-56 | 4 | 3 | 1 | 279 | 269 | 7 | |
3. | SUI | 56-86 | 68-79 | 75-69 | 72-68 | 4 | 2 | 2 | 271 | 302 | 6 | |
4. | BIH | 87-63 | 60-74 | 69-75 | 79-70 | 4 | 2 | 2 | 295 | 282 | 6 | |
5. | IRL | 42-94 | 56-63 | 68-72 | 70-79 | 4 | 0 | 4 | 236 | 308 | 4 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | POR | ROU | BLR | ENG | P | W | L | For | Agst | Pts | |
1. | POL | 86-60 | 79-47 | 96-50 | 88-81 | 4 | 4 | 0 | 349 | 238 | 8 | |
2. | POR | 60-86 | 88-63 | 106-67 | 69-82 | 4 | 2 | 2 | 323 | 298 | 6 | |
3. | ROU | 47-79 | 63-88 | 69-62 | 86-77 | 4 | 2 | 2 | 265 | 306 | 6 | |
4. | BLR | 50-96 | 67-106 | 62-69 | 72-67 | 4 | 1 | 3 | 251 | 338 | 5 | |
5. | ENG | 81-88 | 82-69 | 77-86 | 67-72 | 4 | 1 | 3 | 307 | 315 | 5 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SVK | DEN | FIN | GEO | HUN | P | W | L | For | Agst | Pts | |
1. | SVK | 98-67 | 77-74 | 79-85 | 95-92 | 4 | 3 | 1 | 349 | 318 | 7 | |
2. | DEN | 67-98 | 65-55 | 81-75 | 64-76 | 4 | 2 | 2 | 277 | 304 | 6 | |
3. | FIN | 74-77 | 55-65 | 84-52 | 82-70 | 4 | 2 | 2 | 295 | 264 | 6 | |
4. | GEO | 85-79 | 75-81 | 52-84 | 73-63 | 4 | 2 | 2 | 285 | 307 | 6 | |
5. | HUN | 92-95 | 76-64 | 70-82 | 63-73 | 4 | 1 | 3 | 301 | 314 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | POL | 4 | 4-0 | 349 | 238 | 111 | 4 wins | 2-0 | 0-0 | 3-0 |
2. | SLO | 4 | 3-1 | 328 | 248 | 80 | 1 defeat | 1-1 | 0-0 | 3-1 |
3. | CZE | 4 | 3-1 | 364 | 288 | 76 | 2 wins | 2-0 | 1-1 | 2-0 |
4. | SVK | 4 | 3-1 | 349 | 318 | 31 | 1 win | 1-1 | 2-0 | 1-0 |
5. | AUT | 4 | 3-1 | 311 | 287 | 24 | 1 defeat | 1-1 | 0-1 | 1-0 |
6. | SWE | 4 | 3-1 | 279 | 269 | 10 | 2 wins | 2-0 | 0-0 | 0-1 |
7. | FIN | 4 | 2-2 | 295 | 264 | 31 | 1 win | 1-1 | 0-1 | 1-0 |
8. | POR | 4 | 2-2 | 323 | 298 | 25 | 1 defeat | 1-1 | 0-0 | 2-1 |
9. | BIH | 4 | 2-2 | 295 | 282 | 13 | 2 wins | 2-0 | 0-0 | 1-0 |
10. | NED | 4 | 2-2 | 328 | 335 | -7 | 2 wins | 2-0 | 0-0 | 1-1 |
11. | GEO | 4 | 2-2 | 285 | 307 | -22 | 1 defeat | 1-1 | 0-0 | 0-1 |
12. | MNE | 4 | 2-2 | 281 | 304 | -23 | 1 defeat | 1-1 | 2-0 | 0-1 |
13. | DEN | 4 | 2-2 | 277 | 304 | -27 | 1 defeat | 1-1 | 0-0 | 0-1 |
14. | SUI | 4 | 2-2 | 271 | 302 | -31 | 2 defeats | 0-2 | 1-0 | 0-1 |
15. | ROU | 4 | 2-2 | 265 | 306 | -41 | 1 win | 1-1 | 0-0 | 0-2 |
16. | ENG | 4 | 1-3 | 307 | 315 | -8 | 2 defeats | 0-2 | 0-1 | 0-0 |
17. | HUN | 4 | 1-3 | 301 | 314 | -13 | 1 defeat | 1-1 | 0-1 | 0-0 |
18. | BLR | 4 | 1-3 | 251 | 338 | -87 | 1 win | 1-1 | 1-0 | 0-2 |
19. | NOR | 4 | 0-4 | 266 | 336 | -70 | 4 defeats | 0-2 | 0-1 | 0-2 |
20. | IRL | 4 | 0-4 | 236 | 308 | -72 | 4 defeats | 0-2 | 0-1 | 0-1 |