
21 to 31 Jul. 2011 - Puerto Varas and Puerto Montt in Chile.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CAN | ITA | CHN | EGY | P | W | L | For | Agst | Pts | |
1. | CAN | 75-51 | 76-49 | 99-54 | 3 | 3 | 0 | 250 | 154 | 6 | |
2. | ITA | 51-75 | 70-64 | 74-56 | 3 | 2 | 1 | 195 | 195 | 5 | |
3. | CHN | 49-76 | 64-70 | 93-67 | 3 | 1 | 2 | 206 | 213 | 4 | |
4. | EGY | 54-99 | 56-74 | 67-93 | 3 | 0 | 3 | 177 | 266 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | JPN | RUS | ARG | P | W | L | For | Agst | Pts | |
1. | USA | 85-63 | 76-53 | 83-49 | 3 | 3 | 0 | 244 | 165 | 6 | |
2. | JPN | 63-85 | 90-64 | 90-71 | 3 | 2 | 1 | 243 | 220 | 5 | |
3. | RUS | 53-76 | 64-90 | 70-51 | 3 | 1 | 2 | 187 | 217 | 4 | |
4. | ARG | 49-83 | 71-90 | 51-70 | 3 | 0 | 3 | 171 | 243 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | FRA | CHI | NGR | P | W | L | For | Agst | Pts | |
1. | AUS | 67-45 | 77-46 | 20-0 | 3 | 3 | 0 | 164 | 91 | 6 | |
2. | FRA | 45-67 | 59-36 | 20-0 | 3 | 2 | 1 | 124 | 103 | 5 | |
3. | CHI | 46-77 | 36-59 | 20-0 | 3 | 1 | 2 | 102 | 136 | 4 | |
4. | NGR | 0-20 | 0-20 | 0-20 | 3 | 0 | 3 | 0 | 60 | 0 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ESP | TPE | SLO | P | W | L | For | Agst | Pts | |
1. | BRA | 71-64 | 88-50 | 67-50 | 3 | 3 | 0 | 226 | 164 | 6 | |
2. | ESP | 64-71 | 77-47 | 75-58 | 3 | 2 | 1 | 216 | 176 | 5 | |
3. | TPE | 50-88 | 47-77 | 83-73 | 3 | 1 | 2 | 180 | 238 | 4 | |
4. | SLO | 50-67 | 58-75 | 73-83 | 3 | 0 | 3 | 181 | 225 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | AUS | 3 | 3-0 | 164 | 91 | 73 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | CAN | 3 | 3-0 | 250 | 154 | 96 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | USA | 3 | 3-0 | 244 | 165 | 79 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | BRA | 3 | 3-0 | 226 | 164 | 62 | 3 wins | 2-0 | 0-0 | 2-0 |
5. | ESP | 3 | 2-1 | 216 | 176 | 40 | 2 wins | 2-0 | 0-0 | 2-0 |
6. | FRA | 3 | 2-1 | 124 | 103 | 21 | 1 defeat | 1-1 | 0-0 | 2-1 |
7. | JPN | 3 | 2-1 | 243 | 220 | 23 | 2 wins | 2-0 | 0-0 | 2-1 |
8. | ITA | 3 | 2-1 | 195 | 195 | 0 | 1 defeat | 1-1 | 0-0 | 1-1 |
9. | CHN | 3 | 1-2 | 206 | 213 | -7 | 1 win | 1-1 | 0-0 | 1-1 |
10. | RUS | 3 | 1-2 | 187 | 217 | -30 | 2 defeats | 0-2 | 0-0 | 1-2 |
11. | TPE | 3 | 1-2 | 180 | 238 | -58 | 2 defeats | 0-2 | 0-0 | 0-2 |
12. | CHI | 3 | 1-2 | 102 | 136 | -34 | 1 win | 1-1 | 0-0 | 1-2 |
13. | SLO | 3 | 0-3 | 181 | 225 | -44 | 3 defeats | 0-2 | 0-0 | 0-2 |
14. | ARG | 3 | 0-3 | 171 | 243 | -72 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | EGY | 3 | 0-3 | 177 | 266 | -89 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | NGR | 3 | 0-3 | 0 | 60 | -60 | 3 defeats | 0-2 | 0-0 | 0-3 |