
8 to 17 Jul. 2005 - Varna in Bulgaria.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POL | GEO | SVK | FIN | IRL | ISL | P | W | L | For | Agst | Pts | |
1. | POL | 93-66 | 77-68 | 84-64 | 82-71 | 97-50 | 5 | 5 | 0 | 433 | 319 | 10 | |
2. | GEO | 66-93 | 65-71 | 73-58 | 88-64 | 85-58 | 5 | 3 | 2 | 377 | 344 | 8 | |
3. | SVK | 68-77 | 71-65 | 80-86 | 87-73 | 86-59 | 5 | 3 | 2 | 392 | 360 | 8 | |
4. | FIN | 64-84 | 58-73 | 86-80 | 80-58 | 104-65 | 5 | 3 | 2 | 392 | 360 | 8 | |
5. | IRL | 71-82 | 64-88 | 73-87 | 58-80 | 79-50 | 5 | 1 | 4 | 345 | 387 | 6 | |
6. | ISL | 50-97 | 58-85 | 59-86 | 65-104 | 50-79 | 5 | 0 | 5 | 282 | 451 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | BUL | BEL | SWE | POR | ALB | P | W | L | For | Agst | Pts | |
1. | HUN | 106-98 | 80-69 | 70-60 | 56-61 | 106-58 | 5 | 4 | 1 | 418 | 346 | 9 | |
2. | BUL | 98-106 | 73-71 | 76-62 | 82-80 | 110-71 | 5 | 4 | 1 | 439 | 390 | 9 | |
3. | BEL | 69-80 | 71-73 | 91-74 | 82-60 | 114-60 | 5 | 3 | 2 | 427 | 347 | 8 | |
4. | SWE | 60-70 | 62-76 | 74-91 | 70-55 | 83-65 | 5 | 2 | 3 | 349 | 357 | 7 | |
5. | POR | 61-56 | 80-82 | 60-82 | 55-70 | 82-57 | 5 | 2 | 3 | 338 | 347 | 7 | |
6. | ALB | 58-106 | 71-110 | 60-114 | 65-83 | 57-82 | 5 | 0 | 5 | 311 | 495 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | POL | 5 | 5-0 | 433 | 319 | 114 | 5 wins | 2-0 | 0-0 | 3-0 |
2. | HUN | 5 | 4-1 | 418 | 346 | 72 | 1 defeat | 1-1 | 0-1 | 1-0 |
3. | BUL | 5 | 4-1 | 439 | 390 | 49 | 2 wins | 2-0 | 2-0 | 1-0 |
4. | BEL | 5 | 3-2 | 427 | 347 | 80 | 1 win | 1-1 | 0-1 | 3-0 |
5. | GEO | 5 | 3-2 | 377 | 344 | 33 | 2 defeats | 0-2 | 0-0 | 3-1 |
6. | FIN | 5 | 3-2 | 392 | 360 | 32 | 1 win | 1-1 | 0-0 | 2-2 |
SVK | 5 | 3-2 | 392 | 360 | 32 | 2 wins | 2-0 | 0-0 | 1-0 | |
8. | SWE | 5 | 2-3 | 349 | 357 | -8 | 2 defeats | 0-2 | 0-0 | 2-1 |
9. | POR | 5 | 2-3 | 338 | 347 | -9 | 2 wins | 2-0 | 1-1 | 1-2 |
10. | IRL | 5 | 1-4 | 345 | 387 | -42 | 1 defeat | 1-1 | 0-0 | 1-2 |
11. | ALB | 5 | 0-5 | 311 | 495 | -184 | 5 defeats | 0-2 | 0-0 | 0-5 |
12. | ISL | 5 | 0-5 | 282 | 451 | -169 | 5 defeats | 0-2 | 0-0 | 0-5 |