
15 to 28 Aug. 1982 - Cali, Bogota, Medellin, Bucaramanga, Cucuta in Colombia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | USA | PAN | CHN | P | W | L | For | Agst | Pts | |
1. | ESP | 109-99 | 88-85 | 108-78 | 3 | 3 | 0 | 305 | 262 | 6 | |
2. | USA | 99-109 | 100-79 | 96-73 | 3 | 2 | 1 | 295 | 261 | 5 | |
3. | PAN | 85-88 | 79-100 | 121-92 | 3 | 1 | 2 | 285 | 280 | 4 | |
4. | CHN | 78-108 | 73-96 | 92-121 | 3 | 0 | 3 | 243 | 325 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | AUS | BRA | CIV | P | W | L | For | Agst | Pts | |
1. | URS | 108-69 | 99-92 | 129-80 | 3 | 3 | 0 | 336 | 241 | 6 | |
2. | AUS | 69-108 | 75-73 | 80-59 | 3 | 2 | 1 | 224 | 240 | 5 | |
3. | BRA | 92-99 | 73-75 | 102-79 | 3 | 1 | 2 | 267 | 253 | 4 | |
4. | CIV | 80-129 | 59-80 | 79-102 | 3 | 0 | 3 | 218 | 311 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | CAN | TCH | URU | P | W | L | For | Agst | Pts | |
1. | YUG | 88-78 | 101-80 | 101-77 | 3 | 3 | 0 | 290 | 235 | 6 | |
2. | CAN | 78-88 | 104-99 | 87-78 | 3 | 2 | 1 | 269 | 265 | 5 | |
3. | TCH | 80-101 | 99-104 | 111-84 | 3 | 1 | 2 | 290 | 289 | 4 | |
4. | URU | 77-101 | 78-87 | 84-111 | 3 | 0 | 3 | 239 | 299 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 3 | 3-0 | 336 | 241 | 95 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | YUG | 3 | 3-0 | 290 | 235 | 55 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ESP | 3 | 3-0 | 305 | 262 | 43 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | USA | 3 | 2-1 | 295 | 261 | 34 | 1 defeat | 1-1 | 0-0 | 2-0 |
5. | CAN | 3 | 2-1 | 269 | 265 | 4 | 1 defeat | 1-1 | 1-0 | 0-0 |
6. | AUS | 3 | 2-1 | 224 | 240 | -16 | 1 win | 1-1 | 1-0 | 1-1 |
7. | BRA | 3 | 1-2 | 267 | 253 | 14 | 1 defeat | 1-1 | 0-1 | 1-0 |
8. | PAN | 3 | 1-2 | 285 | 280 | 5 | 1 win | 1-1 | 0-1 | 1-1 |
9. | TCH | 3 | 1-2 | 290 | 289 | 1 | 1 win | 1-1 | 0-1 | 1-1 |
10. | URU | 3 | 0-3 | 239 | 299 | -60 | 3 defeats | 0-2 | 0-0 | 0-2 |
11. | CHN | 3 | 0-3 | 243 | 325 | -82 | 3 defeats | 0-2 | 0-0 | 0-3 |
12. | CIV | 3 | 0-3 | 218 | 311 | -93 | 3 defeats | 0-2 | 0-0 | 0-3 |