
26 Jul. to 4 Aug. 1991 - Edmonton in Canada.
Home
Group Standings
Group 1 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SYR | AUS | URU | JPN | P | W | L | For | Agst | Pts | |
1. | SYR | 76-72 | 79-78 | 93-79 | 3 | 3 | 0 | 248 | 229 | 6 | |
2. | AUS | 72-76 | 94-68 | 113-47 | 3 | 2 | 1 | 279 | 191 | 5 | |
3. | URU | 78-79 | 68-94 | 94-76 | 3 | 1 | 2 | 240 | 249 | 4 | |
4. | JPN | 79-93 | 47-113 | 76-94 | 3 | 0 | 3 | 202 | 300 | 3 |
Group 2 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | CHN | ANG | NGR | P | W | L | For | Agst | Pts | |
1. | URS | 107-74 | 109-69 | 135-79 | 3 | 3 | 0 | 351 | 222 | 6 | |
2. | CHN | 74-107 | 84-64 | 96-77 | 3 | 2 | 1 | 254 | 248 | 5 | |
3. | ANG | 69-109 | 64-84 | 70-66 | 3 | 1 | 2 | 203 | 259 | 4 | |
4. | NGR | 79-135 | 77-96 | 66-70 | 3 | 0 | 3 | 222 | 301 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 3 | 3-0 | 351 | 222 | 129 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | SYR | 3 | 3-0 | 248 | 229 | 19 | 3 wins | 2-0 | 2-0 | 0-0 |
3. | AUS | 3 | 2-1 | 279 | 191 | 88 | 1 win | 1-1 | 0-1 | 2-0 |
4. | CHN | 3 | 2-1 | 254 | 248 | 6 | 1 win | 1-1 | 0-0 | 2-1 |
5. | URU | 3 | 1-2 | 240 | 249 | -9 | 1 defeat | 1-1 | 0-1 | 1-1 |
6. | ANG | 3 | 1-2 | 203 | 259 | -56 | 1 defeat | 1-1 | 1-0 | 0-2 |
7. | NGR | 3 | 0-3 | 222 | 301 | -79 | 3 defeats | 0-2 | 0-1 | 0-2 |
8. | JPN | 3 | 0-3 | 202 | 300 | -98 | 3 defeats | 0-2 | 0-0 | 0-2 |