
1 to 11 Jul. 1999 - Roermond in Netherlands.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NED | FRA | ISR | ITA | ESP | AUT | P | W | L | For | Agst | Pts | |
1. | NED | 72-56 | 57-36 | 74-42 | 73-67 | 69-27 | 5 | 5 | 0 | 345 | 228 | 10 | |
2. | FRA | 56-72 | 63-54 | 42-30 | 49-66 | 52-44 | 5 | 3 | 2 | 262 | 266 | 8 | |
3. | ISR | 36-57 | 54-63 | 61-53 | 48-46 | 59-40 | 5 | 3 | 2 | 258 | 259 | 8 | |
4. | ITA | 42-74 | 30-42 | 53-61 | 59-55 | 63-51 | 5 | 2 | 3 | 247 | 283 | 7 | |
5. | ESP | 67-73 | 66-49 | 46-48 | 55-59 | 72-36 | 5 | 2 | 3 | 306 | 265 | 7 | |
6. | AUT | 27-69 | 44-52 | 40-59 | 51-63 | 36-72 | 5 | 0 | 5 | 198 | 315 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GBR | GER | FIN | SWE | SLO | SUI | P | W | L | For | Agst | Pts | |
1. | GBR | 54-35 | 51-33 | 45-37 | 72-47 | 61-21 | 5 | 5 | 0 | 283 | 173 | 10 | |
2. | GER | 35-54 | 57-29 | 68-61 | 60-45 | 63-28 | 5 | 4 | 1 | 283 | 217 | 9 | |
3. | FIN | 33-51 | 29-57 | 44-40 | 54-44 | 61-44 | 5 | 3 | 2 | 221 | 236 | 8 | |
4. | SWE | 37-45 | 61-68 | 40-44 | 59-53 | 68-27 | 5 | 2 | 3 | 265 | 237 | 7 | |
5. | SLO | 47-72 | 45-60 | 44-54 | 53-59 | 66-37 | 5 | 1 | 4 | 255 | 282 | 6 | |
6. | SUI | 21-61 | 28-63 | 44-61 | 27-68 | 37-66 | 5 | 0 | 5 | 157 | 319 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GBR | 5 | 5-0 | 283 | 173 | 110 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | NED | 5 | 5-0 | 345 | 228 | 117 | 5 wins | 2-0 | 0-0 | 4-0 |
3. | GER | 5 | 4-1 | 283 | 217 | 66 | 1 defeat | 2-0 | 0-0 | 3-1 |
4. | ISR | 5 | 3-2 | 258 | 259 | -1 | 3 wins | 2-0 | 1-0 | 1-1 |
5. | FRA | 5 | 3-2 | 262 | 266 | -4 | 1 defeat | 2-0 | 0-0 | 0-2 |
6. | FIN | 5 | 3-2 | 221 | 236 | -15 | 2 wins | 1-1 | 1-0 | 1-2 |
7. | ESP | 5 | 2-3 | 306 | 265 | 41 | 1 win | 0-2 | 0-2 | 2-0 |
8. | SWE | 5 | 2-3 | 265 | 237 | 28 | 1 win | 0-2 | 0-1 | 1-0 |
9. | ITA | 5 | 2-3 | 247 | 283 | -36 | 3 defeats | 0-2 | 1-0 | 0-1 |
10. | SLO | 5 | 1-4 | 255 | 282 | -27 | 2 defeats | 1-1 | 0-0 | 1-2 |
11. | AUT | 5 | 0-5 | 198 | 315 | -117 | 5 defeats | 0-2 | 0-0 | 0-3 |
12. | SUI | 5 | 0-5 | 157 | 319 | -162 | 5 defeats | 0-2 | 0-0 | 0-5 |