
8 to 18 Jun. 1995 - Brno in Czech Republic.
Home
Group Standings
Group A | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | RUS | CZE | LTU | YUG | FRA | GER | P | W | L | For | Agst | Pts | |
1. | ITA | 59-57 | 63-54 | 60-55 | 63-46 | 64-61 | 65-56 | 6 | 6 | 0 | 374 | 329 | 12 | |
2. | RUS | 57-59 | 75-72 | 76-67 | 76-62 | 78-55 | 97-72 | 6 | 5 | 1 | 459 | 387 | 11 | |
3. | CZE | 54-63 | 72-75 | 78-65 | 67-62 | 79-74 | 72-69 | 6 | 4 | 2 | 422 | 408 | 10 | |
4. | LTU | 55-60 | 67-76 | 65-78 | 59-51 | 70-72 | 80-71 | 6 | 2 | 4 | 396 | 408 | 8 | |
5. | YUG | 46-63 | 62-76 | 62-67 | 51-59 | 74-63 | 58-54 | 6 | 2 | 4 | 353 | 382 | 8 | |
6. | FRA | 61-64 | 55-78 | 74-79 | 72-70 | 63-74 | 69-65 | 6 | 2 | 4 | 394 | 430 | 8 | |
7. | GER | 56-65 | 72-97 | 69-72 | 71-80 | 54-58 | 65-69 | 6 | 0 | 6 | 387 | 441 | 6 |
Group B | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | UKR | SVK | CRO | MDA | ESP | ROU | HUN | P | W | L | For | Agst | Pts | |
1. | UKR | 61-59 | 68-69 | 68-61 | 73-54 | 71-61 | 75-55 | 6 | 5 | 1 | 416 | 359 | 11 | |
2. | SVK | 59-61 | 71-67 | 74-70 | 72-66 | 81-56 | 60-53 | 6 | 5 | 1 | 417 | 373 | 11 | |
3. | CRO | 69-68 | 67-71 | 76-78 | 73-70 | 68-57 | 75-70 | 6 | 4 | 2 | 428 | 414 | 10 | |
4. | MDA | 61-68 | 70-74 | 78-76 | 59-101 | 63-59 | 79-73 | 6 | 3 | 3 | 410 | 451 | 9 | |
5. | ESP | 54-73 | 66-72 | 70-73 | 101-59 | 97-68 | 105-108 | 6 | 2 | 4 | 493 | 453 | 8 | |
6. | ROU | 61-71 | 56-81 | 57-68 | 59-63 | 68-97 | 67-59 | 6 | 1 | 5 | 368 | 439 | 7 | |
7. | HUN | 55-75 | 53-60 | 70-75 | 73-79 | 108-105 | 59-67 | 6 | 1 | 5 | 418 | 461 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 6 | 6-0 | 374 | 329 | 45 | 6 wins | 2-0 | 3-0 | 1-0 |
2. | RUS | 6 | 5-1 | 459 | 387 | 72 | 2 wins | 2-0 | 1-1 | 2-0 |
3. | UKR | 6 | 5-1 | 416 | 359 | 57 | 5 wins | 2-0 | 1-1 | 2-0 |
4. | SVK | 6 | 5-1 | 417 | 373 | 44 | 3 wins | 2-0 | 2-1 | 1-0 |
5. | CZE | 6 | 4-2 | 422 | 408 | 14 | 1 defeat | 1-1 | 3-1 | 0-0 |
6. | CRO | 6 | 4-2 | 428 | 414 | 14 | 1 defeat | 1-1 | 3-2 | 0-0 |
7. | MDA | 6 | 3-3 | 410 | 451 | -41 | 3 wins | 2-0 | 2-1 | 0-1 |
8. | ESP | 6 | 2-4 | 493 | 453 | 40 | 3 defeats | 0-2 | 0-2 | 2-1 |
9. | LTU | 6 | 2-4 | 396 | 408 | -12 | 1 win | 1-1 | 0-2 | 0-0 |
10. | YUG | 6 | 2-4 | 353 | 382 | -29 | 2 defeats | 0-2 | 1-1 | 0-1 |
11. | FRA | 6 | 2-4 | 394 | 430 | -36 | 3 defeats | 0-2 | 2-2 | 0-1 |
12. | HUN | 6 | 1-5 | 418 | 461 | -43 | 3 defeats | 0-2 | 1-1 | 0-1 |
13. | ROU | 6 | 1-5 | 368 | 439 | -71 | 2 defeats | 0-2 | 0-1 | 0-2 |
14. | GER | 6 | 0-6 | 387 | 441 | -54 | 6 defeats | 0-2 | 0-3 | 0-1 |