
24 Sep. to 3 Oct. 2015 - Yaoundé in Cameroon.
Home
Group Standings
Group A (Yaoundé) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CMR | MLI | MOZ | GAB | UGA | RSA | P | W | L | For | Agst | Pts | |
1. | CMR | 44-43 | 68-54 | 67-56 | 86-34 | 78-51 | 5 | 5 | 0 | 343 | 238 | 10 | |
2. | MLI | 43-44 | 57-52 | 71-63 | 73-55 | 69-27 | 5 | 4 | 1 | 313 | 241 | 9 | |
3. | MOZ | 54-68 | 52-57 | 79-49 | 73-50 | 86-43 | 5 | 3 | 2 | 344 | 267 | 8 | |
4. | GAB | 56-67 | 63-71 | 49-79 | 70-39 | 71-42 | 5 | 2 | 3 | 309 | 298 | 7 | |
5. | UGA | 34-86 | 55-73 | 50-73 | 39-70 | 55-43 | 5 | 1 | 4 | 233 | 345 | 6 | |
6. | RSA | 51-78 | 27-69 | 43-86 | 42-71 | 43-55 | 5 | 0 | 5 | 206 | 359 | 5 |
Group B (Yaoundé) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | NGR | SEN | EGY | GUI | ALG | P | W | L | For | Agst | Pts | |
1. | ANG | 57-51 | 50-46 | 52-53 | 89-47 | 71-53 | 5 | 4 | 1 | 319 | 250 | 9 | |
2. | NGR | 51-57 | 75-64 | 97-68 | 100-47 | 79-49 | 5 | 4 | 1 | 402 | 285 | 9 | |
3. | SEN | 46-50 | 64-75 | 84-72 | 102-44 | 70-62 | 5 | 3 | 2 | 366 | 303 | 8 | |
4. | EGY | 53-52 | 68-97 | 72-84 | 81-73 | 96-55 | 5 | 3 | 2 | 370 | 361 | 8 | |
5. | GUI | 47-89 | 47-100 | 44-102 | 73-81 | 67-66 | 5 | 1 | 4 | 278 | 438 | 6 | |
6. | ALG | 53-71 | 49-79 | 62-70 | 55-96 | 66-67 | 5 | 0 | 5 | 285 | 383 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CMR | 5 | 5-0 | 343 | 238 | 105 | 5 wins | 2-0 | 1-0 | 2-0 |
2. | NGR | 5 | 4-1 | 402 | 285 | 117 | 4 wins | 2-0 | 0-0 | 3-0 |
3. | MLI | 5 | 4-1 | 313 | 241 | 72 | 3 wins | 2-0 | 1-1 | 2-0 |
4. | ANG | 5 | 4-1 | 319 | 250 | 69 | 1 win | 1-1 | 1-1 | 2-0 |
5. | MOZ | 5 | 3-2 | 344 | 267 | 77 | 1 win | 1-1 | 0-1 | 3-0 |
6. | SEN | 5 | 3-2 | 366 | 303 | 63 | 1 win | 1-1 | 0-1 | 1-0 |
7. | EGY | 5 | 3-2 | 370 | 361 | 9 | 1 defeat | 1-1 | 1-0 | 1-1 |
8. | GAB | 5 | 2-3 | 309 | 298 | 11 | 3 defeats | 0-2 | 0-0 | 2-1 |
9. | UGA | 5 | 1-4 | 233 | 345 | -112 | 1 defeat | 1-1 | 0-0 | 0-4 |
10. | GUI | 5 | 1-4 | 278 | 438 | -160 | 1 defeat | 1-1 | 1-0 | 0-3 |
11. | ALG | 5 | 0-5 | 285 | 383 | -98 | 5 defeats | 0-2 | 0-1 | 0-3 |
12. | RSA | 5 | 0-5 | 206 | 359 | -153 | 5 defeats | 0-2 | 0-0 | 0-4 |