
18 to 27 Jul. 1976 - Montreal in Canada.
Home
Group Standings
Group X | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | USA | BUL | TCH | JPN | CAN | P | W | L | For | Agst | Pts | |
1. | URS | 112-77 | 91-68 | 88-75 | 98-75 | 115-51 | 5 | 5 | 0 | 504 | 346 | 10 | |
2. | USA | 77-112 | 95-79 | 83-67 | 71-84 | 89-75 | 5 | 3 | 2 | 415 | 417 | 8 | |
3. | BUL | 68-91 | 79-95 | 67-66 | 66-63 | 85-62 | 5 | 3 | 2 | 365 | 377 | 8 | |
4. | TCH | 75-88 | 67-83 | 66-67 | 76-62 | 67-59 | 5 | 2 | 3 | 351 | 359 | 7 | |
5. | JPN | 75-98 | 84-71 | 63-66 | 62-76 | 121-89 | 5 | 2 | 3 | 405 | 400 | 7 | |
6. | CAN | 51-115 | 75-89 | 62-85 | 59-67 | 89-121 | 5 | 0 | 5 | 336 | 477 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 504 | 346 | 158 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | USA | 5 | 3-2 | 415 | 417 | -2 | 1 win | 1-1 | 0-0 | 2-1 |
3. | BUL | 5 | 3-2 | 365 | 377 | -12 | 2 wins | 2-0 | 2-0 | 1-2 |
4. | JPN | 5 | 2-3 | 405 | 400 | 5 | 3 defeats | 0-2 | 0-1 | 1-1 |
5. | TCH | 5 | 2-3 | 351 | 359 | -8 | 1 defeat | 1-1 | 0-1 | 0-1 |
6. | CAN | 5 | 0-5 | 336 | 477 | -141 | 5 defeats | 0-2 | 0-0 | 0-3 |