
29 Jul. to 5 Aug. 1987 - Bormio in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | USA | PUR | AUS | CHN | NGR | P | W | L | For | Agst | Pts | |
1. | YUG | 110-95 | 139-100 | 86-73 | 126-79 | 126-82 | 5 | 5 | 0 | 587 | 429 | 10 | |
2. | USA | 95-110 | 109-89 | 84-80 | 100-50 | 98-73 | 5 | 4 | 1 | 486 | 402 | 9 | |
3. | PUR | 100-139 | 89-109 | 89-84 | 101-91 | 77-76 | 5 | 3 | 2 | 456 | 499 | 8 | |
4. | AUS | 73-86 | 80-84 | 84-89 | 93-82 | 105-79 | 5 | 2 | 3 | 435 | 420 | 7 | |
5. | CHN | 79-126 | 50-100 | 91-101 | 82-93 | 88-68 | 5 | 1 | 4 | 390 | 488 | 6 | |
6. | NGR | 82-126 | 73-98 | 76-77 | 79-105 | 68-88 | 5 | 0 | 5 | 378 | 494 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | GER | URS | CAN | BRA | TPE | P | W | L | For | Agst | Pts | |
1. | ITA | 87-67 | 80-70 | 82-83 | 102-97 | 102-76 | 5 | 4 | 1 | 453 | 393 | 9 | |
2. | GER | 67-87 | 67-66 | 88-82 | 77-97 | 93-85 | 5 | 3 | 2 | 392 | 417 | 8 | |
3. | URS | 70-80 | 66-67 | 76-65 | 89-64 | 80-57 | 5 | 3 | 2 | 381 | 333 | 8 | |
4. | CAN | 83-82 | 82-88 | 65-76 | 89-74 | 107-60 | 5 | 3 | 2 | 426 | 380 | 8 | |
5. | BRA | 97-102 | 97-77 | 64-89 | 74-89 | 94-78 | 5 | 2 | 3 | 426 | 435 | 7 | |
6. | TPE | 76-102 | 85-93 | 57-80 | 60-107 | 78-94 | 5 | 0 | 5 | 356 | 476 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 5 | 5-0 | 587 | 429 | 158 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | USA | 5 | 4-1 | 486 | 402 | 84 | 1 win | 1-1 | 1-0 | 3-1 |
3. | ITA | 5 | 4-1 | 453 | 393 | 60 | 1 win | 1-1 | 1-1 | 2-0 |
4. | URS | 5 | 3-2 | 381 | 333 | 48 | 1 defeat | 1-1 | 0-1 | 2-0 |
5. | CAN | 5 | 3-2 | 426 | 380 | 46 | 3 wins | 2-0 | 1-0 | 2-0 |
6. | GER | 5 | 3-2 | 392 | 417 | -25 | 1 win | 1-1 | 1-0 | 0-2 |
7. | PUR | 5 | 3-2 | 456 | 499 | -43 | 1 defeat | 1-1 | 2-0 | 0-2 |
8. | AUS | 5 | 2-3 | 435 | 420 | 15 | 1 win | 1-1 | 0-2 | 1-0 |
9. | BRA | 5 | 2-3 | 426 | 435 | -9 | 1 defeat | 1-1 | 0-1 | 2-2 |
10. | CHN | 5 | 1-4 | 390 | 488 | -98 | 1 defeat | 1-1 | 0-0 | 1-2 |
11. | NGR | 5 | 0-5 | 378 | 494 | -116 | 5 defeats | 0-2 | 0-1 | 0-4 |
12. | TPE | 5 | 0-5 | 356 | 476 | -120 | 5 defeats | 0-2 | 0-0 | 0-4 |