
8 to 17 Aug. 1986 - Vilnius, Minsk, Moscow in Soviet Union.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | CAN | CUB | BUL | KOR | BRA | P | W | L | For | Agst | Pts | |
1. | URS | 77-76 | 86-82 | 94-66 | 90-41 | 103-95 | 5 | 5 | 0 | 450 | 360 | 10 | |
2. | CAN | 76-77 | 63-62 | 67-63 | 55-49 | 82-75 | 5 | 4 | 1 | 343 | 326 | 9 | |
3. | CUB | 82-86 | 62-63 | 77-76 | 83-55 | 93-78 | 5 | 3 | 2 | 397 | 358 | 8 | |
4. | BUL | 66-94 | 63-67 | 76-77 | 74-63 | 82-72 | 5 | 2 | 3 | 361 | 373 | 7 | |
5. | KOR | 41-90 | 49-55 | 55-83 | 63-74 | 71-69 | 5 | 1 | 4 | 279 | 371 | 6 | |
6. | BRA | 95-103 | 75-82 | 78-93 | 72-82 | 69-71 | 5 | 0 | 5 | 389 | 431 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | TCH | CHN | HUN | AUS | TPE | P | W | L | For | Agst | Pts | |
1. | USA | 89-61 | 99-74 | 78-63 | 76-50 | 105-52 | 5 | 5 | 0 | 447 | 300 | 10 | |
2. | TCH | 61-89 | 80-74 | 78-61 | 55-50 | 84-60 | 5 | 4 | 1 | 358 | 334 | 9 | |
3. | CHN | 74-99 | 74-80 | 90-63 | 77-57 | 93-45 | 5 | 3 | 2 | 408 | 344 | 8 | |
4. | HUN | 63-78 | 61-78 | 63-90 | 79-77 | 77-57 | 5 | 2 | 3 | 343 | 380 | 7 | |
5. | AUS | 50-76 | 50-55 | 57-77 | 77-79 | 63-55 | 5 | 1 | 4 | 297 | 342 | 6 | |
6. | TPE | 52-105 | 60-84 | 45-93 | 57-77 | 55-63 | 5 | 0 | 5 | 269 | 422 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 447 | 300 | 147 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | URS | 5 | 5-0 | 450 | 360 | 90 | 5 wins | 2-0 | 2-0 | 2-0 |
3. | TCH | 5 | 4-1 | 358 | 334 | 24 | 3 wins | 2-0 | 1-0 | 2-1 |
4. | CAN | 5 | 4-1 | 343 | 326 | 17 | 1 win | 1-1 | 2-1 | 0-0 |
5. | CHN | 5 | 3-2 | 408 | 344 | 64 | 1 defeat | 1-1 | 0-0 | 3-1 |
6. | CUB | 5 | 3-2 | 397 | 358 | 39 | 2 wins | 2-0 | 1-2 | 2-0 |
7. | BUL | 5 | 2-3 | 361 | 373 | -12 | 1 defeat | 1-1 | 0-2 | 0-1 |
8. | HUN | 5 | 2-3 | 343 | 380 | -37 | 3 defeats | 0-2 | 1-0 | 1-3 |
9. | AUS | 5 | 1-4 | 297 | 342 | -45 | 1 win | 1-1 | 0-2 | 0-2 |
10. | KOR | 5 | 1-4 | 279 | 371 | -92 | 2 defeats | 0-2 | 1-0 | 0-2 |
11. | BRA | 5 | 0-5 | 389 | 431 | -42 | 5 defeats | 0-2 | 0-1 | 0-1 |
12. | TPE | 5 | 0-5 | 269 | 422 | -153 | 5 defeats | 0-2 | 0-0 | 0-4 |