
23 to 30 Jul. 1995 - Setubal, Siexal, Almada in Portugal.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | MKD | ITA | ISR | ENG | CZE | P | W | L | For | Agst | Pts | |
1. | ESP | 99-58 | 72-59 | 83-62 | 90-49 | 85-57 | 5 | 5 | 0 | 429 | 285 | 10 | |
2. | MKD | 58-99 | 65-60 | 81-74 | 71-66 | 64-73 | 5 | 3 | 2 | 339 | 372 | 8 | |
3. | ITA | 59-72 | 60-65 | 77-71 | 94-43 | 73-68 | 5 | 3 | 2 | 363 | 319 | 8 | |
4. | ISR | 62-83 | 74-81 | 71-77 | 99-80 | 69-65 | 5 | 2 | 3 | 375 | 386 | 7 | |
5. | ENG | 49-90 | 66-71 | 43-94 | 80-99 | 67-65 | 5 | 1 | 4 | 305 | 419 | 6 | |
6. | CZE | 57-85 | 73-64 | 68-73 | 65-69 | 65-67 | 5 | 1 | 4 | 328 | 358 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | GRE | FRA | TUR | POR | FIN | P | W | L | For | Agst | Pts | |
1. | CRO | 82-46 | 79-71 | 58-51 | 81-53 | 77-63 | 5 | 5 | 0 | 377 | 284 | 10 | |
2. | GRE | 46-82 | 67-55 | 58-55 | 80-56 | 93-59 | 5 | 4 | 1 | 344 | 307 | 9 | |
3. | FRA | 71-79 | 55-67 | 68-56 | 76-81 | 84-68 | 5 | 2 | 3 | 354 | 351 | 7 | |
4. | TUR | 51-58 | 55-58 | 56-68 | 58-43 | 76-55 | 5 | 2 | 3 | 296 | 282 | 7 | |
5. | POR | 53-81 | 56-80 | 81-76 | 43-58 | 95-74 | 5 | 2 | 3 | 328 | 369 | 7 | |
6. | FIN | 63-77 | 59-93 | 68-84 | 55-76 | 74-95 | 5 | 0 | 5 | 319 | 425 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 5 | 5-0 | 429 | 285 | 144 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | CRO | 5 | 5-0 | 377 | 284 | 93 | 5 wins | 2-0 | 0-0 | 2-0 |
3. | GRE | 5 | 4-1 | 344 | 307 | 37 | 1 win | 1-1 | 1-0 | 2-1 |
4. | ITA | 5 | 3-2 | 363 | 319 | 44 | 2 wins | 2-0 | 1-1 | 1-0 |
5. | MKD | 5 | 3-2 | 339 | 372 | -33 | 2 defeats | 0-2 | 2-0 | 0-1 |
6. | TUR | 5 | 2-3 | 296 | 282 | 14 | 2 defeats | 0-2 | 0-1 | 2-0 |
7. | FRA | 5 | 2-3 | 354 | 351 | 3 | 2 wins | 2-0 | 0-1 | 1-0 |
8. | ISR | 5 | 2-3 | 375 | 386 | -11 | 2 defeats | 0-2 | 1-0 | 1-1 |
9. | POR | 5 | 2-3 | 328 | 369 | -41 | 1 defeat | 1-1 | 1-0 | 1-3 |
10. | CZE | 5 | 1-4 | 328 | 358 | -30 | 1 win | 1-1 | 0-3 | 0-1 |
11. | ENG | 5 | 1-4 | 305 | 419 | -114 | 1 defeat | 1-1 | 1-1 | 0-3 |
12. | FIN | 5 | 0-5 | 319 | 425 | -106 | 5 defeats | 0-2 | 0-0 | 0-4 |