
28 Jul. to 6 Aug. 2000 - Ohrid in MKD.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ISR | GRE | TUR | LTU | MKD | P | W | L | For | Agst | Pts | |
1. | YUG | 68-64 | 66-60 | 73-57 | 79-89 | 85-65 | 5 | 4 | 1 | 371 | 335 | 9 | |
2. | ISR | 64-68 | 80-77 | 70-72 | 73-56 | 68-57 | 5 | 3 | 2 | 355 | 330 | 8 | |
3. | GRE | 60-66 | 77-80 | 98-94 | 87-80 | 75-43 | 5 | 3 | 2 | 397 | 363 | 8 | |
4. | TUR | 57-73 | 72-70 | 94-98 | 90-78 | 71-77 | 5 | 2 | 3 | 384 | 396 | 7 | |
5. | LTU | 89-79 | 56-73 | 80-87 | 78-90 | 85-82 | 5 | 2 | 3 | 388 | 411 | 7 | |
6. | MKD | 65-85 | 57-68 | 43-75 | 77-71 | 82-85 | 5 | 1 | 4 | 324 | 384 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SLO | FRA | CRO | RUS | CZE | P | W | L | For | Agst | Pts | |
1. | ESP | 71-68 | 68-50 | 70-65 | 76-63 | 84-53 | 5 | 5 | 0 | 369 | 299 | 10 | |
2. | SLO | 68-71 | 64-58 | 71-75 | 74-73 | 84-80 | 5 | 3 | 2 | 361 | 357 | 8 | |
3. | FRA | 50-68 | 58-64 | 89-68 | 70-77 | 66-62 | 5 | 2 | 3 | 333 | 339 | 7 | |
4. | CRO | 65-70 | 75-71 | 68-89 | 73-55 | 73-75 | 5 | 2 | 3 | 354 | 360 | 7 | |
5. | RUS | 63-76 | 73-74 | 77-70 | 55-73 | 84-76 | 5 | 2 | 3 | 352 | 369 | 7 | |
6. | CZE | 53-84 | 80-84 | 62-66 | 75-73 | 76-84 | 5 | 1 | 4 | 346 | 391 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 5 | 5-0 | 369 | 299 | 70 | 5 wins | 2-0 | 2-0 | 2-0 |
2. | YUG | 5 | 4-1 | 371 | 335 | 36 | 4 wins | 2-0 | 1-0 | 2-0 |
3. | GRE | 5 | 3-2 | 397 | 363 | 34 | 2 wins | 2-0 | 1-1 | 1-0 |
4. | ISR | 5 | 3-2 | 355 | 330 | 25 | 2 defeats | 0-2 | 1-2 | 1-0 |
5. | SLO | 5 | 3-2 | 361 | 357 | 4 | 1 win | 1-1 | 2-2 | 0-0 |
6. | CRO | 5 | 2-3 | 354 | 360 | -6 | 2 wins | 2-0 | 1-2 | 1-1 |
7. | FRA | 5 | 2-3 | 333 | 339 | -6 | 1 defeat | 1-1 | 1-0 | 1-1 |
8. | TUR | 5 | 2-3 | 384 | 396 | -12 | 1 defeat | 1-1 | 1-1 | 0-1 |
9. | RUS | 5 | 2-3 | 352 | 369 | -17 | 2 defeats | 0-2 | 0-1 | 0-1 |
10. | LTU | 5 | 2-3 | 388 | 411 | -23 | 1 win | 1-1 | 1-0 | 0-1 |
11. | CZE | 5 | 1-4 | 346 | 391 | -45 | 4 defeats | 0-2 | 1-2 | 0-1 |
12. | MKD | 5 | 1-4 | 324 | 384 | -60 | 4 defeats | 0-2 | 0-1 | 0-2 |