
8 to 16 Jul. 2017 - Eilat in Israel.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SVK | GER | CZE | GRE | UKR | ISL | P | W | L | For | Agst | Pts | |
1. | SVK | 56-42 | 62-56 | 51-52 | 57-37 | 68-36 | 5 | 4 | 1 | 294 | 223 | 9 | |
2. | GER | 42-56 | 65-53 | 67-65 | 61-60 | 53-36 | 5 | 4 | 1 | 288 | 270 | 9 | |
3. | CZE | 56-62 | 53-65 | 75-73 | 79-60 | 55-44 | 5 | 3 | 2 | 318 | 304 | 8 | |
4. | GRE | 52-51 | 65-67 | 73-75 | 70-63 | 72-42 | 5 | 3 | 2 | 332 | 298 | 8 | |
5. | UKR | 37-57 | 60-61 | 60-79 | 63-70 | 73-54 | 5 | 1 | 4 | 293 | 321 | 6 | |
6. | ISL | 36-68 | 36-53 | 44-55 | 42-72 | 54-73 | 5 | 0 | 5 | 212 | 321 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | BLR | ISR | GBR | ROU | IRL | P | W | L | For | Agst | Pts | |
1. | CRO | 72-79 | 65-51 | 72-38 | 73-63 | 83-49 | 5 | 4 | 1 | 365 | 280 | 9 | |
2. | BLR | 79-72 | 68-72 | 70-58 | 70-68 | 68-42 | 5 | 4 | 1 | 355 | 312 | 9 | |
3. | ISR | 51-65 | 72-68 | 88-50 | 63-57 | 79-50 | 5 | 4 | 1 | 353 | 290 | 9 | |
4. | GBR | 38-72 | 58-70 | 50-88 | 74-48 | 69-46 | 5 | 2 | 3 | 289 | 324 | 7 | |
5. | ROU | 63-73 | 68-70 | 57-63 | 48-74 | 69-61 | 5 | 1 | 4 | 305 | 341 | 6 | |
6. | IRL | 49-83 | 42-68 | 50-79 | 46-69 | 61-69 | 5 | 0 | 5 | 248 | 368 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SVK | 5 | 4-1 | 294 | 223 | 71 | 2 wins | 2-0 | 0-1 | 2-0 |
2. | CRO | 5 | 4-1 | 365 | 280 | 85 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ISR | 5 | 4-1 | 353 | 290 | 63 | 4 wins | 2-0 | 1-0 | 2-0 |
4. | BLR | 5 | 4-1 | 355 | 312 | 43 | 1 defeat | 1-1 | 1-1 | 1-0 |
5. | GER | 5 | 4-1 | 288 | 270 | 18 | 1 win | 1-1 | 2-0 | 1-0 |
6. | GRE | 5 | 3-2 | 332 | 298 | 34 | 1 defeat | 1-1 | 1-2 | 1-0 |
7. | CZE | 5 | 3-2 | 318 | 304 | 14 | 2 wins | 2-0 | 1-0 | 1-0 |
8. | GBR | 5 | 2-3 | 289 | 324 | -35 | 3 defeats | 0-2 | 0-0 | 2-2 |
9. | UKR | 5 | 1-4 | 293 | 321 | -28 | 2 defeats | 0-2 | 0-1 | 1-2 |
10. | ROU | 5 | 1-4 | 305 | 341 | -36 | 1 win | 1-1 | 0-1 | 0-1 |
11. | IRL | 5 | 0-5 | 248 | 368 | -120 | 5 defeats | 0-2 | 0-0 | 0-4 |
12. | ISL | 5 | 0-5 | 212 | 321 | -109 | 5 defeats | 0-2 | 0-0 | 0-4 |