
23 to 30 Nov. 2013 - Colombo in Sri Lanka.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | JPN | CHN | KOR | TPE | IND | MAS | P | W | L | For | Agst | Pts | |
1. | JPN | 75-59 | 83-50 | 87-56 | 112-45 | 87-12 | 5 | 5 | 0 | 444 | 222 | 10 | |
2. | CHN | 59-75 | 82-50 | 110-74 | 109-51 | 90-28 | 5 | 4 | 1 | 450 | 278 | 9 | |
3. | KOR | 50-83 | 50-82 | 89-67 | 106-56 | 86-46 | 5 | 3 | 2 | 381 | 334 | 8 | |
4. | TPE | 56-87 | 74-110 | 67-89 | 105-50 | 85-30 | 5 | 2 | 3 | 387 | 366 | 7 | |
5. | IND | 45-112 | 51-109 | 56-106 | 50-105 | 57-55 | 5 | 1 | 4 | 259 | 487 | 6 | |
6. | MAS | 12-87 | 28-90 | 46-86 | 30-85 | 55-57 | 5 | 0 | 5 | 171 | 405 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | THA | KAZ | INA | HKG | JOR | SRI | P | W | L | For | Agst | Pts | |
1. | THA | 65-36 | 71-42 | 71-62 | 87-51 | 82-51 | 5 | 5 | 0 | 376 | 242 | 10 | |
2. | KAZ | 36-65 | 54-63 | 79-52 | 70-58 | 69-45 | 5 | 3 | 2 | 308 | 283 | 8 | |
3. | INA | 42-71 | 63-54 | 33-38 | 62-59 | 52-36 | 5 | 3 | 2 | 252 | 258 | 8 | |
4. | HKG | 62-71 | 52-79 | 38-33 | 83-50 | 57-46 | 5 | 3 | 2 | 292 | 279 | 8 | |
5. | JOR | 51-87 | 58-70 | 59-62 | 50-83 | 77-50 | 5 | 1 | 4 | 295 | 352 | 6 | |
6. | SRI | 51-82 | 45-69 | 36-52 | 46-57 | 50-77 | 5 | 0 | 5 | 228 | 337 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | JPN | 5 | 5-0 | 444 | 222 | 222 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | THA | 5 | 5-0 | 376 | 242 | 134 | 5 wins | 2-0 | 0-0 | 4-0 |
3. | CHN | 5 | 4-1 | 450 | 278 | 172 | 2 wins | 2-0 | 0-0 | 4-1 |
4. | KOR | 5 | 3-2 | 381 | 334 | 47 | 1 win | 1-1 | 0-0 | 3-2 |
5. | KAZ | 5 | 3-2 | 308 | 283 | 25 | 2 wins | 2-0 | 0-0 | 2-1 |
6. | HKG | 5 | 3-2 | 292 | 279 | 13 | 1 defeat | 1-1 | 1-0 | 1-1 |
7. | INA | 5 | 3-2 | 252 | 258 | -6 | 1 win | 1-1 | 1-1 | 1-1 |
8. | TPE | 5 | 2-3 | 387 | 366 | 21 | 1 defeat | 1-1 | 0-0 | 2-3 |
9. | JOR | 5 | 1-4 | 295 | 352 | -57 | 3 defeats | 0-2 | 0-1 | 1-2 |
10. | IND | 5 | 1-4 | 259 | 487 | -228 | 2 defeats | 0-2 | 1-0 | 0-4 |
11. | SRI | 5 | 0-5 | 228 | 337 | -109 | 5 defeats | 0-2 | 0-0 | 0-4 |
12. | MAS | 5 | 0-5 | 171 | 405 | -234 | 5 defeats | 0-2 | 0-1 | 0-4 |