
19 to 29 Jul. 1973 - Summonte, Angri in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | YUG | TUR | FRA | TCH | SWE | POR | ENG | P | W | L | For | Agst | Pts | |
1. | ESP | 78-73 | 63-58 | 61-58 | 72-53 | 78-59 | 72-55 | 84-31 | 7 | 7 | 0 | 508 | 387 | 14 | |
2. | YUG | 73-78 | 52-46 | 65-68 | 75-50 | 121-66 | 87-20 | 85-35 | 7 | 5 | 2 | 558 | 363 | 12 | |
3. | TUR | 58-63 | 46-52 | 70-56 | 57-43 | 58-64 | 61-38 | 107-29 | 7 | 4 | 3 | 457 | 345 | 11 | |
4. | FRA | 58-61 | 68-65 | 56-70 | 70-67 | 70-82 | 73-50 | 71-64 | 7 | 4 | 3 | 466 | 459 | 11 | |
5. | TCH | 53-72 | 50-75 | 43-57 | 67-70 | 57-55 | 72-66 | 65-59 | 7 | 3 | 4 | 407 | 454 | 10 | |
6. | SWE | 59-78 | 66-121 | 64-58 | 82-70 | 55-57 | 56-62 | 71-44 | 7 | 3 | 4 | 453 | 490 | 10 | |
7. | POR | 55-72 | 20-87 | 38-61 | 50-73 | 66-72 | 62-56 | 50-48 | 7 | 2 | 5 | 341 | 469 | 9 | |
8. | ENG | 31-84 | 35-85 | 29-107 | 64-71 | 59-65 | 44-71 | 48-50 | 7 | 0 | 7 | 310 | 533 | 7 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | ITA | GRE | ISR | POL | BEL | GER | AUT | P | W | L | For | Agst | Pts | |
1. | URS | 77-61 | 87-50 | 75-47 | 68-57 | 95-52 | 81-53 | 99-31 | 7 | 7 | 0 | 582 | 351 | 14 | |
2. | ITA | 61-77 | 57-49 | 76-66 | 65-52 | 79-62 | 69-58 | 91-41 | 7 | 6 | 1 | 498 | 405 | 13 | |
3. | GRE | 50-87 | 49-57 | 78-67 | 73-70 | 74-60 | 93-48 | 93-49 | 7 | 5 | 2 | 510 | 438 | 12 | |
4. | ISR | 47-75 | 66-76 | 67-78 | 68-56 | 57-65 | 79-74 | 76-54 | 7 | 3 | 4 | 460 | 478 | 10 | |
5. | POL | 57-68 | 52-65 | 70-73 | 56-68 | 75-60 | 78-68 | 89-41 | 7 | 3 | 4 | 477 | 443 | 10 | |
6. | BEL | 52-95 | 62-79 | 60-74 | 65-57 | 60-75 | 78-63 | 97-60 | 7 | 3 | 4 | 474 | 503 | 10 | |
7. | GER | 53-81 | 58-69 | 48-93 | 74-79 | 68-78 | 63-78 | 67-50 | 7 | 1 | 6 | 431 | 528 | 8 | |
8. | AUT | 31-99 | 41-91 | 49-93 | 54-76 | 41-89 | 60-97 | 50-67 | 7 | 0 | 7 | 326 | 612 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 7 | 7-0 | 582 | 351 | 231 | 7 wins | 2-0 | 0-0 | 6-0 |
2. | ESP | 7 | 7-0 | 508 | 387 | 121 | 7 wins | 2-0 | 3-0 | 4-0 |
3. | ITA | 7 | 6-1 | 498 | 405 | 93 | 2 wins | 2-0 | 0-0 | 2-1 |
4. | YUG | 7 | 5-2 | 558 | 363 | 195 | 1 win | 1-1 | 0-2 | 4-0 |
5. | GRE | 7 | 5-2 | 510 | 438 | 72 | 1 defeat | 1-1 | 1-0 | 2-1 |
6. | TUR | 7 | 4-3 | 457 | 345 | 112 | 1 defeat | 1-1 | 0-1 | 2-0 |
7. | FRA | 7 | 4-3 | 466 | 459 | 7 | 3 wins | 2-0 | 2-1 | 1-0 |
8. | POL | 7 | 3-4 | 477 | 443 | 34 | 2 defeats | 0-2 | 0-1 | 2-0 |
9. | ISR | 7 | 3-4 | 460 | 478 | -18 | 1 win | 1-1 | 1-0 | 1-1 |
10. | BEL | 7 | 3-4 | 474 | 503 | -29 | 1 win | 1-1 | 0-0 | 2-3 |
11. | SWE | 7 | 3-4 | 453 | 490 | -37 | 1 win | 1-1 | 0-1 | 1-2 |
12. | TCH | 7 | 3-4 | 407 | 454 | -47 | 2 defeats | 0-2 | 1-1 | 0-2 |
13. | POR | 7 | 2-5 | 341 | 469 | -128 | 1 defeat | 1-1 | 1-0 | 0-4 |
14. | GER | 7 | 1-6 | 431 | 528 | -97 | 1 defeat | 1-1 | 0-1 | 1-3 |
15. | ENG | 7 | 0-7 | 310 | 533 | -223 | 7 defeats | 0-2 | 0-1 | 0-4 |
16. | AUT | 7 | 0-7 | 326 | 612 | -286 | 7 defeats | 0-2 | 0-0 | 0-7 |