
28 Sep. 2010 to 1 May. 2011
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | GER | P | W | L | For | Agst | Pts | |
1. | TUR | 68-61 | 2 | 2 | 0 | 152 | 137 | 4 | |
2. | GER | 61-68 | 2 | 0 | 2 | 137 | 152 | 2 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ISR | BEL | P | W | L | For | Agst | Pts | |
1. | ISR | 62-59 | 2 | 2 | 0 | 146 | 132 | 4 | |
2. | BEL | 59-62 | 2 | 0 | 2 | 132 | 146 | 2 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | BUL | P | W | L | For | Agst | Pts | |
1. | GRE | 78-74 | 2 | 1 | 1 | 170 | 167 | 3 | |
2. | BUL | 74-78 | 2 | 1 | 1 | 167 | 170 | 3 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | CRO | P | W | L | For | Agst | Pts | |
1. | ESP | 69-71 | 2 | 1 | 1 | 165 | 131 | 3 | |
2. | CRO | 71-69 | 2 | 1 | 1 | 131 | 165 | 3 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | UKR | FRA | P | W | L | For | Agst | Pts | |
1. | UKR | 76-80 | 2 | 1 | 1 | 155 | 145 | 3 | |
2. | FRA | 80-76 | 2 | 1 | 1 | 145 | 155 | 3 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | RUS | P | W | L | For | Agst | Pts | |
1. | TUR | 69-58 | 2 | 1 | 1 | 139 | 136 | 3 | |
2. | RUS | 58-69 | 2 | 1 | 1 | 136 | 139 | 3 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | CYP | P | W | L | For | Agst | Pts | |
1. | ITA | 97-55 | 2 | 2 | 0 | 181 | 118 | 4 | |
2. | CYP | 55-97 | 2 | 0 | 2 | 118 | 181 | 2 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CRO | RUS | P | W | L | For | Agst | Pts | |
1. | CRO | 97-61 | 2 | 1 | 1 | 169 | 134 | 3 | |
2. | RUS | 61-97 | 2 | 1 | 1 | 134 | 169 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 2 | 2-0 | 181 | 118 | 63 | 2 wins | 2-0 | 0-0 | 2-0 |
2. | TUR | 2 | 2-0 | 152 | 137 | 15 | 2 wins | 2-0 | 0-0 | 0-0 |
3. | ISR | 2 | 2-0 | 146 | 132 | 14 | 2 wins | 2-0 | 1-0 | 0-0 |
4. | CRO | 2 | 1-1 | 169 | 134 | 35 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | ESP | 2 | 1-1 | 165 | 131 | 34 | 1 win | 1-1 | 0-1 | 1-0 |
6. | UKR | 2 | 1-1 | 155 | 145 | 10 | 1 win | 1-1 | 0-1 | 0-0 |
7. | TUR | 2 | 1-1 | 139 | 136 | 3 | 1 defeat | 1-1 | 0-0 | 0-0 |
8. | GRE | 2 | 1-1 | 170 | 167 | 3 | 1 defeat | 1-1 | 1-1 | 0-0 |
9. | BUL | 2 | 1-1 | 167 | 170 | -3 | 1 win | 1-1 | 1-1 | 0-0 |
10. | RUS | 2 | 1-1 | 136 | 139 | -3 | 1 win | 1-1 | 0-0 | 0-0 |
11. | FRA | 2 | 1-1 | 145 | 155 | -10 | 1 defeat | 1-1 | 1-0 | 0-0 |
12. | CRO | 2 | 1-1 | 131 | 165 | -34 | 1 defeat | 1-1 | 1-0 | 0-1 |
13. | RUS | 2 | 1-1 | 134 | 169 | -35 | 1 win | 1-1 | 1-0 | 0-1 |
14. | BEL | 2 | 0-2 | 132 | 146 | -14 | 2 defeats | 0-2 | 0-1 | 0-0 |
15. | GER | 2 | 0-2 | 137 | 152 | -15 | 2 defeats | 0-2 | 0-0 | 0-0 |
16. | CYP | 2 | 0-2 | 118 | 181 | -63 | 2 defeats | 0-2 | 0-0 | 0-2 |