
5 to 12 Aug. 1989 - Timisoara in Romania.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | HUN | NED | P | W | L | For | Agst | Pts | |
1. | HUN | 74-47 | 1 | 1 | 0 | 74 | 47 | 2 | |
2. | NED | 47-74 | 1 | 0 | 1 | 47 | 74 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | POL | P | W | L | For | Agst | Pts | |
1. | GRE | 54-52 | 1 | 1 | 0 | 54 | 52 | 2 | |
2. | POL | 52-54 | 1 | 0 | 1 | 52 | 54 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | YUG | FRA | P | W | L | For | Agst | Pts | |
1. | YUG | 55-47 | 1 | 1 | 0 | 55 | 47 | 2 | |
2. | FRA | 47-55 | 1 | 0 | 1 | 47 | 55 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | GER | P | W | L | For | Agst | Pts | |
1. | ITA | 64-36 | 1 | 1 | 0 | 64 | 36 | 2 | |
2. | GER | 36-64 | 1 | 0 | 1 | 36 | 64 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | ESP | P | W | L | For | Agst | Pts | |
1. | URS | 95-66 | 1 | 1 | 0 | 95 | 66 | 2 | |
2. | ESP | 66-95 | 1 | 0 | 1 | 66 | 95 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TCH | ROU | P | W | L | For | Agst | Pts | |
1. | TCH | 58-57 | 1 | 1 | 0 | 58 | 57 | 2 | |
2. | ROU | 57-58 | 1 | 0 | 1 | 57 | 58 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 1 | 1-0 | 64 | 36 | 28 | 1 win | 1-0 | 0-0 | 1-0 |
2. | HUN | 1 | 1-0 | 74 | 47 | 27 | 1 win | 1-0 | 0-0 | 1-0 |
3. | URS | 1 | 1-0 | 95 | 66 | 29 | 1 win | 1-0 | 0-0 | 1-0 |
4. | YUG | 1 | 1-0 | 55 | 47 | 8 | 1 win | 1-0 | 0-0 | 0-0 |
5. | GRE | 1 | 1-0 | 54 | 52 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
6. | TCH | 1 | 1-0 | 58 | 57 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
7. | ROU | 1 | 0-1 | 57 | 58 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | POL | 1 | 0-1 | 52 | 54 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | FRA | 1 | 0-1 | 47 | 55 | -8 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | ESP | 1 | 0-1 | 66 | 95 | -29 | 1 defeat | 0-1 | 0-0 | 0-1 |
11. | NED | 1 | 0-1 | 47 | 74 | -27 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | GER | 1 | 0-1 | 36 | 64 | -28 | 1 defeat | 0-1 | 0-0 | 0-1 |