
22 to 30 Jul. 1977 - Touquet de Berck in France.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ISR | BUL | P | W | L | For | Agst | Pts | |
1. | ISR | 89-78 | 1 | 1 | 0 | 89 | 78 | 2 | |
2. | BUL | 78-89 | 1 | 0 | 1 | 78 | 89 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | POL | GER | P | W | L | For | Agst | Pts | |
1. | POL | 78-65 | 1 | 1 | 0 | 78 | 65 | 2 | |
2. | GER | 65-78 | 1 | 0 | 1 | 65 | 78 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BEL | GRE | P | W | L | For | Agst | Pts | |
1. | BEL | 74-62 | 1 | 1 | 0 | 74 | 62 | 2 | |
2. | GRE | 62-74 | 1 | 0 | 1 | 62 | 74 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | FRA | P | W | L | For | Agst | Pts | |
1. | ESP | 76-65 | 1 | 1 | 0 | 76 | 65 | 2 | |
2. | FRA | 65-76 | 1 | 0 | 1 | 65 | 76 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | ITA | P | W | L | For | Agst | Pts | |
1. | URS | 95-70 | 1 | 1 | 0 | 95 | 70 | 2 | |
2. | ITA | 70-95 | 1 | 0 | 1 | 70 | 95 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | YUG | P | W | L | For | Agst | Pts | |
1. | TUR | 68-66 | 1 | 1 | 0 | 68 | 66 | 2 | |
2. | YUG | 66-68 | 1 | 0 | 1 | 66 | 68 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 1 | 1-0 | 95 | 70 | 25 | 1 win | 1-0 | 0-0 | 1-0 |
2. | POL | 1 | 1-0 | 78 | 65 | 13 | 1 win | 1-0 | 0-0 | 0-0 |
3. | BEL | 1 | 1-0 | 74 | 62 | 12 | 1 win | 1-0 | 0-0 | 0-0 |
4. | ESP | 1 | 1-0 | 76 | 65 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
5. | ISR | 1 | 1-0 | 89 | 78 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
6. | TUR | 1 | 1-0 | 68 | 66 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
7. | YUG | 1 | 0-1 | 66 | 68 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | BUL | 1 | 0-1 | 78 | 89 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
9. | FRA | 1 | 0-1 | 65 | 76 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | GRE | 1 | 0-1 | 62 | 74 | -12 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | GER | 1 | 0-1 | 65 | 78 | -13 | 1 defeat | 0-1 | 0-0 | 0-0 |
12. | ITA | 1 | 0-1 | 70 | 95 | -25 | 1 defeat | 0-1 | 0-0 | 0-1 |