
6 to 20 Aug. 2016 - Rio de Janeiro in Brazil.
Home
Group Standings
Group 31 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SRB | AUS | P | W | L | For | Agst | Pts | |
1. | SRB | 73-71 | 1 | 1 | 0 | 73 | 71 | 2 | |
2. | AUS | 71-73 | 1 | 0 | 1 | 71 | 73 | 1 |
Group 32 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | CAN | P | W | L | For | Agst | Pts | |
1. | FRA | 68-63 | 1 | 1 | 0 | 68 | 63 | 2 | |
2. | CAN | 63-68 | 1 | 0 | 1 | 63 | 68 | 1 |
Group 33 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | USA | JPN | P | W | L | For | Agst | Pts | |
1. | USA | 110-64 | 1 | 1 | 0 | 110 | 64 | 2 | |
2. | JPN | 64-110 | 1 | 0 | 1 | 64 | 110 | 1 |
Group 34 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | TUR | P | W | L | For | Agst | Pts | |
1. | ESP | 64-62 | 1 | 1 | 0 | 64 | 62 | 2 | |
2. | TUR | 62-64 | 1 | 0 | 1 | 62 | 64 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 1 | 1-0 | 110 | 64 | 46 | 1 win | 1-0 | 0-0 | 1-0 |
2. | FRA | 1 | 1-0 | 68 | 63 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
3. | ESP | 1 | 1-0 | 64 | 62 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
4. | SRB | 1 | 1-0 | 73 | 71 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
5. | AUS | 1 | 0-1 | 71 | 73 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
6. | TUR | 1 | 0-1 | 62 | 64 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
7. | CAN | 1 | 0-1 | 63 | 68 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | JPN | 1 | 0-1 | 64 | 110 | -46 | 1 defeat | 0-1 | 0-0 | 0-1 |