
6 to 21 Aug. 2016 - Rio de Janeiro in Brazil.
Home
Group Standings
Group 31 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | USA | ARG | P | W | L | For | Agst | Pts | |
1. | USA | 105-78 | 1 | 1 | 0 | 105 | 78 | 2 | |
2. | ARG | 78-105 | 1 | 0 | 1 | 78 | 105 | 1 |
Group 32 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | AUS | LTU | P | W | L | For | Agst | Pts | |
1. | AUS | 90-64 | 1 | 1 | 0 | 90 | 64 | 2 | |
2. | LTU | 64-90 | 1 | 0 | 1 | 64 | 90 | 1 |
Group 33 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SRB | CRO | P | W | L | For | Agst | Pts | |
1. | SRB | 86-83 | 1 | 1 | 0 | 86 | 83 | 2 | |
2. | CRO | 83-86 | 1 | 0 | 1 | 83 | 86 | 1 |
Group 34 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | FRA | P | W | L | For | Agst | Pts | |
1. | ESP | 92-67 | 1 | 1 | 0 | 92 | 67 | 2 | |
2. | FRA | 67-92 | 1 | 0 | 1 | 67 | 92 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | AUS | 1 | 1-0 | 90 | 64 | 26 | 1 win | 1-0 | 0-0 | 1-0 |
2. | ESP | 1 | 1-0 | 92 | 67 | 25 | 1 win | 1-0 | 0-0 | 1-0 |
3. | USA | 1 | 1-0 | 105 | 78 | 27 | 1 win | 1-0 | 0-0 | 1-0 |
4. | SRB | 1 | 1-0 | 86 | 83 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
5. | CRO | 1 | 0-1 | 83 | 86 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
6. | ARG | 1 | 0-1 | 78 | 105 | -27 | 1 defeat | 0-1 | 0-0 | 0-1 |
7. | FRA | 1 | 0-1 | 67 | 92 | -25 | 1 defeat | 0-1 | 0-0 | 0-1 |
8. | LTU | 1 | 0-1 | 64 | 90 | -26 | 1 defeat | 0-1 | 0-0 | 0-1 |