
7 Oct. 2015 to 13 Apr. 2016
Home
Group Standings
Group 13 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | TUR | P | W | L | For | Agst | Pts | |
1. | TUR | 79-68 | 2 | 1 | 1 | 142 | 139 | 3 | |
2. | TUR | 68-79 | 2 | 1 | 1 | 139 | 142 | 3 |
Group 14 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | HUN | P | W | L | For | Agst | Pts | |
1. | FRA | 89-65 | 2 | 1 | 1 | 146 | 123 | 3 | |
2. | HUN | 65-89 | 2 | 1 | 1 | 123 | 146 | 3 |
Group 15 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | SVK | P | W | L | For | Agst | Pts | |
1. | FRA | 58-42 | 2 | 1 | 1 | 118 | 110 | 3 | |
2. | SVK | 42-58 | 2 | 1 | 1 | 110 | 118 | 3 |
Group 16 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | RUS | P | W | L | For | Agst | Pts | |
1. | FRA | 68-58 | 2 | 2 | 0 | 131 | 120 | 4 | |
2. | RUS | 58-68 | 2 | 0 | 2 | 120 | 131 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 2 | 2-0 | 131 | 120 | 11 | 2 wins | 2-0 | 1-0 | 0-0 |
2. | FRA | 2 | 1-1 | 146 | 123 | 23 | 1 defeat | 1-1 | 0-1 | 1-0 |
3. | FRA | 2 | 1-1 | 118 | 110 | 8 | 1 defeat | 1-1 | 0-0 | 1-0 |
4. | TUR | 2 | 1-1 | 142 | 139 | 3 | 1 defeat | 1-1 | 0-0 | 0-0 |
5. | TUR | 2 | 1-1 | 139 | 142 | -3 | 1 win | 1-1 | 0-0 | 0-0 |
6. | SVK | 2 | 1-1 | 110 | 118 | -8 | 1 win | 1-1 | 0-0 | 0-1 |
7. | HUN | 2 | 1-1 | 123 | 146 | -23 | 1 win | 1-1 | 1-0 | 0-1 |
8. | RUS | 2 | 0-2 | 120 | 131 | -11 | 2 defeats | 0-2 | 0-1 | 0-0 |