
4 to 14 Aug. 2011 - Oradea in Romania.
Home
Group Standings
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SWE | TUR | POL | SLO | ROU | P | W | L | For | Agst | Pts | |
1. | ESP | 58-47 | 69-57 | 93-37 | 76-42 | 73-25 | 5 | 5 | 0 | 369 | 208 | 10 | |
2. | SWE | 47-58 | 66-64 | 75-39 | 64-42 | 79-41 | 5 | 4 | 1 | 331 | 244 | 9 | |
3. | TUR | 57-69 | 64-66 | 76-65 | 66-58 | 54-37 | 5 | 3 | 2 | 317 | 295 | 8 | |
4. | POL | 37-93 | 39-75 | 65-76 | 55-38 | 53-51 | 5 | 2 | 3 | 249 | 333 | 7 | |
5. | SLO | 42-76 | 42-64 | 58-66 | 38-55 | 57-53 | 5 | 1 | 4 | 237 | 314 | 6 | |
6. | ROU | 25-73 | 41-79 | 37-54 | 51-53 | 53-57 | 5 | 0 | 5 | 207 | 316 | 5 |
Group F | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | BEL | SRB | NED | CZE | ITA | P | W | L | For | Agst | Pts | |
1. | FRA | 68-48 | 74-51 | 67-60 | 61-49 | 47-40 | 5 | 5 | 0 | 317 | 248 | 10 | |
2. | BEL | 48-68 | 60-41 | 71-54 | 75-68 | 61-53 | 5 | 4 | 1 | 315 | 284 | 9 | |
3. | SRB | 51-74 | 41-60 | 60-51 | 89-81 | 64-53 | 5 | 3 | 2 | 305 | 319 | 8 | |
4. | NED | 60-67 | 54-71 | 51-60 | 81-69 | 55-48 | 5 | 2 | 3 | 301 | 315 | 7 | |
5. | CZE | 49-61 | 68-75 | 81-89 | 69-81 | 54-47 | 5 | 1 | 4 | 321 | 353 | 6 | |
6. | ITA | 40-47 | 53-61 | 53-64 | 48-55 | 47-54 | 5 | 0 | 5 | 241 | 281 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 5 | 5-0 | 369 | 208 | 161 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | FRA | 5 | 5-0 | 317 | 248 | 69 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | SWE | 5 | 4-1 | 331 | 244 | 87 | 1 defeat | 1-1 | 0-0 | 2-0 |
4. | BEL | 5 | 4-1 | 315 | 284 | 31 | 1 defeat | 1-1 | 0-0 | 1-1 |
5. | TUR | 5 | 3-2 | 317 | 295 | 22 | 1 win | 1-1 | 0-0 | 0-0 |
6. | SRB | 5 | 3-2 | 305 | 319 | -14 | 1 win | 1-1 | 0-0 | 0-1 |
7. | NED | 5 | 2-3 | 301 | 315 | -14 | 1 win | 1-1 | 0-0 | 0-1 |
8. | POL | 5 | 2-3 | 249 | 333 | -84 | 1 win | 1-1 | 1-0 | 0-1 |
9. | CZE | 5 | 1-4 | 321 | 353 | -32 | 1 defeat | 1-1 | 0-0 | 0-0 |
10. | SLO | 5 | 1-4 | 237 | 314 | -77 | 1 defeat | 1-1 | 1-0 | 0-1 |
11. | ITA | 5 | 0-5 | 241 | 281 | -40 | 3 defeats | 0-2 | 0-0 | 0-0 |
12. | ROU | 5 | 0-5 | 207 | 316 | -109 | 3 defeats | 0-2 | 0-2 | 0-1 |