
7 Oct. 2008 to 26 Apr. 2009
Home
Group Standings
Group I | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | GER | BEL | NED | P | W | L | For | Agst | Pts | |
1. | FRA | 71-68 | 80-70 | 72-70 | 6 | 5 | 1 | 450 | 408 | 11 | |
2. | GER | 68-71 | 67-59 | 84-77 | 6 | 3 | 3 | 415 | 425 | 9 | |
3. | BEL | 70-80 | 59-67 | 81-68 | 6 | 2 | 4 | 410 | 432 | 8 | |
4. | NED | 70-72 | 77-84 | 68-81 | 6 | 2 | 4 | 433 | 443 | 8 |
Group J | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | UKR | GER | TUR | P | W | L | For | Agst | Pts | |
1. | ITA | 69-57 | 81-82 | 104-91 | 6 | 4 | 2 | 479 | 444 | 10 | |
2. | UKR | 57-69 | 86-73 | 80-73 | 6 | 4 | 2 | 446 | 399 | 10 | |
3. | GER | 82-81 | 73-86 | 89-82 | 6 | 3 | 3 | 456 | 470 | 9 | |
4. | TUR | 91-104 | 73-80 | 82-89 | 6 | 1 | 5 | 478 | 546 | 7 |
Group K | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CYP | RUS | ESP | RUS | P | W | L | For | Agst | Pts | |
1. | CYP | 57-83 | 64-56 | 74-60 | 6 | 5 | 1 | 472 | 421 | 11 | |
2. | RUS | 83-57 | 81-76 | 69-60 | 6 | 3 | 3 | 453 | 453 | 9 | |
3. | ESP | 56-64 | 76-81 | 61-63 | 6 | 2 | 4 | 417 | 418 | 8 | |
4. | RUS | 60-74 | 60-69 | 63-61 | 6 | 2 | 4 | 399 | 449 | 8 |
Group L | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | NED | BEL | RUS | P | W | L | For | Agst | Pts | |
1. | RUS | 85-68 | 68-83 | 86-67 | 6 | 5 | 1 | 472 | 431 | 11 | |
2. | NED | 68-85 | 93-86 | 74-70 | 6 | 4 | 2 | 481 | 461 | 10 | |
3. | BEL | 83-68 | 86-93 | 101-85 | 6 | 3 | 3 | 495 | 482 | 9 | |
4. | RUS | 67-86 | 70-74 | 85-101 | 6 | 0 | 6 | 429 | 503 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CYP | 6 | 5-1 | 472 | 421 | 51 | 1 win | 1-1 | 0-0 | 2-1 |
2. | FRA | 6 | 5-1 | 450 | 408 | 42 | 1 win | 1-1 | 2-0 | 2-0 |
3. | RUS | 6 | 5-1 | 472 | 431 | 41 | 1 win | 1-1 | 2-0 | 3-1 |
4. | UKR | 6 | 4-2 | 446 | 399 | 47 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | ITA | 6 | 4-2 | 479 | 444 | 35 | 1 win | 1-1 | 1-1 | 1-0 |
6. | NED | 6 | 4-2 | 481 | 461 | 20 | 2 wins | 2-0 | 1-1 | 1-1 |
7. | BEL | 6 | 3-3 | 495 | 482 | 13 | 1 defeat | 1-1 | 1-1 | 2-0 |
8. | RUS | 6 | 3-3 | 453 | 453 | 0 | 2 wins | 2-0 | 1-1 | 1-1 |
9. | GER | 6 | 3-3 | 415 | 425 | -10 | 2 wins | 2-0 | 0-1 | 1-2 |
10. | GER | 6 | 3-3 | 456 | 470 | -14 | 2 wins | 2-0 | 1-0 | 0-0 |
11. | ESP | 6 | 2-4 | 417 | 418 | -1 | 1 defeat | 1-1 | 0-2 | 0-0 |
12. | NED | 6 | 2-4 | 433 | 443 | -10 | 2 defeats | 0-2 | 0-1 | 1-1 |
13. | BEL | 6 | 2-4 | 410 | 432 | -22 | 1 defeat | 1-1 | 0-0 | 0-1 |
14. | RUS | 6 | 2-4 | 399 | 449 | -50 | 2 defeats | 0-2 | 2-0 | 0-1 |
15. | TUR | 6 | 1-5 | 478 | 546 | -68 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | RUS | 6 | 0-6 | 429 | 503 | -74 | 6 defeats | 0-2 | 0-2 | 0-4 |