
24 Jul. to 6 Aug. 1983 - Sao Paula, Rio de Janeiro, Porto Alegre in Brazil.
Home
Group Standings
Group X | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | USA | CHN | KOR | BRA | BUL | POL | YUG | P | W | L | For | Agst | Pts | |
1. | URS | 85-84 | 85-64 | 95-54 | 99-75 | 94-63 | 70-44 | 98-64 | 7 | 7 | 0 | 626 | 448 | 14 | |
2. | USA | 84-85 | 101-91 | 82-66 | 109-78 | 99-77 | 82-63 | 92-49 | 7 | 6 | 1 | 649 | 509 | 13 | |
3. | CHN | 64-85 | 91-101 | 72-69 | 72-71 | 64-73 | 75-83 | 76-58 | 7 | 3 | 4 | 514 | 540 | 10 | |
4. | KOR | 54-95 | 66-82 | 69-72 | 80-79 | 59-55 | 70-62 | 57-70 | 7 | 3 | 4 | 455 | 515 | 10 | |
5. | BRA | 75-99 | 78-109 | 71-72 | 79-80 | 81-78 | 84-72 | 74-60 | 7 | 3 | 4 | 542 | 570 | 10 | |
6. | BUL | 63-94 | 77-99 | 73-64 | 55-59 | 78-81 | 71-57 | 78-73 | 7 | 3 | 4 | 495 | 527 | 10 | |
7. | POL | 44-70 | 63-82 | 83-75 | 62-70 | 72-84 | 57-71 | 58-50 | 7 | 2 | 5 | 439 | 502 | 9 | |
8. | YUG | 64-98 | 49-92 | 58-76 | 70-57 | 60-74 | 73-78 | 50-58 | 7 | 1 | 6 | 424 | 533 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 7 | 7-0 | 626 | 448 | 178 | 6 wins | 2-0 | 1-0 | 5-0 |
2. | USA | 7 | 6-1 | 649 | 509 | 140 | 4 wins | 2-0 | 0-1 | 5-0 |
3. | CHN | 7 | 3-4 | 514 | 540 | -26 | 1 defeat | 1-1 | 2-0 | 1-0 |
4. | BRA | 7 | 3-4 | 542 | 570 | -28 | 1 defeat | 1-1 | 1-2 | 0-2 |
5. | BUL | 7 | 3-4 | 495 | 527 | -32 | 1 defeat | 1-1 | 1-1 | 0-2 |
6. | KOR | 7 | 3-4 | 455 | 515 | -60 | 4 defeats | 0-2 | 1-1 | 0-2 |
7. | POL | 7 | 2-5 | 439 | 502 | -63 | 1 win | 1-1 | 0-0 | 0-2 |
8. | YUG | 7 | 1-6 | 424 | 533 | -109 | 1 win | 1-1 | 0-1 | 0-3 |