
21 to 28 Apr. 1996 - Bangkok in Thailand.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | TPE | THA | JOR | SRI | HKG | P | W | L | For | Agst | Pts | |
1. | KOR | 80-67 | 113-65 | 135-39 | 134-25 | 130-19 | 5 | 5 | 0 | 592 | 215 | 10 | |
2. | TPE | 67-80 | 78-65 | 128-21 | 97-17 | 137-30 | 5 | 4 | 1 | 507 | 213 | 9 | |
3. | THA | 65-113 | 65-78 | 92-21 | 83-39 | 93-23 | 5 | 3 | 2 | 398 | 274 | 8 | |
4. | JOR | 39-135 | 21-128 | 21-92 | 58-57 | 47-42 | 5 | 2 | 3 | 186 | 454 | 7 | |
5. | SRI | 25-134 | 17-97 | 39-83 | 57-58 | 39-33 | 5 | 1 | 4 | 177 | 405 | 6 | |
6. | HKG | 19-130 | 30-137 | 23-93 | 42-47 | 33-39 | 5 | 0 | 5 | 147 | 446 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | JPN | CHN | IND | KGZ | MAS | PHI | P | W | L | For | Agst | Pts | |
1. | JPN | 83-82 | 80-36 | 102-33 | 74-25 | 162-32 | 5 | 5 | 0 | 501 | 208 | 10 | |
2. | CHN | 82-83 | 84-31 | 99-33 | 94-16 | 132-25 | 5 | 4 | 1 | 491 | 188 | 9 | |
3. | IND | 36-80 | 31-84 | 85-60 | 70-49 | 68-41 | 5 | 3 | 2 | 290 | 314 | 8 | |
4. | KGZ | 33-102 | 33-99 | 60-85 | 67-62 | 87-42 | 5 | 2 | 3 | 280 | 390 | 7 | |
5. | MAS | 25-74 | 16-94 | 49-70 | 62-67 | 87-49 | 5 | 1 | 4 | 239 | 354 | 6 | |
6. | PHI | 32-162 | 25-132 | 41-68 | 42-87 | 49-87 | 5 | 0 | 5 | 189 | 536 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | KOR | 5 | 5-0 | 592 | 215 | 377 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | JPN | 5 | 5-0 | 501 | 208 | 293 | 5 wins | 2-0 | 1-0 | 4-0 |
3. | CHN | 5 | 4-1 | 491 | 188 | 303 | 1 win | 1-1 | 0-1 | 4-0 |
4. | TPE | 5 | 4-1 | 507 | 213 | 294 | 4 wins | 2-0 | 0-0 | 3-0 |
5. | THA | 5 | 3-2 | 398 | 274 | 124 | 2 defeats | 1-1 | 0-0 | 3-1 |
6. | IND | 5 | 3-2 | 290 | 314 | -24 | 1 defeat | 1-1 | 0-0 | 3-2 |
7. | KGZ | 5 | 2-3 | 280 | 390 | -110 | 1 win | 1-1 | 1-0 | 1-3 |
8. | JOR | 5 | 2-3 | 186 | 454 | -268 | 1 win | 0-2 | 2-0 | 0-3 |
9. | MAS | 5 | 1-4 | 239 | 354 | -115 | 1 defeat | 1-1 | 0-1 | 1-3 |
10. | SRI | 5 | 1-4 | 177 | 405 | -228 | 2 defeats | 1-1 | 0-1 | 0-3 |
11. | PHI | 5 | 0-5 | 189 | 536 | -347 | 5 defeats | 0-2 | 0-0 | 0-5 |
12. | HKG | 5 | 0-5 | 147 | 446 | -299 | 5 defeats | 0-2 | 0-1 | 0-3 |