Rank | Player Name | Team Name | Total Points | #Games |
---|---|---|---|---|
1 | Clément DESMONTS |
|
34 | 5 |
2 | Tanalp ŞENGÜN |
|
32 | 5 |
3 | Charles PERRIER |
|
29 | 5 |
4 | Hugo S BARTOLOMÉ |
|
27 | 5 |
5 | Alexis BARTOLOMÉ |
|
24 | 5 |
6 | Bertan BAŞTAN |
|
23 | 5 |
7 | Paul DJOKO |
|
21 | 5 |
8 | Krisztofer DURÁZI |
|
19 | 3 |
9 | Tudor GIRBEA |
|
18 | 3 |
10 | Lenny COPPENS |
|
18 | 5 |
11 | Lennart Cosmo GRÜHN |
|
17 | 3 |
12 | Bahadır ŞIMŞEK |
|
17 | 5 |
13 | Gáspár KERPEL-FRONIUS |
|
16 | 3 |
- | Jiří ŠTĚPÁNEK |
|
16 | 3 |
15 | Zaccharie MORTANT |
|
16 | 5 |
16 | Matic ŠIŠKA |
|
15 | 2 |
17 | Aaron GUZMAN |
|
15 | 5 |
18 | Lukáš BUKOVJAN |
|
14 | 3 |
- | Vojtěch RUDICKÝ |
|
14 | 3 |
20 | Arsone MENDY |
|
14 | 5 |
- | Necabeddin SIVRI |
|
14 | 5 |
22 | Dato APXAZAVA |
|
13 | 2 |
23 | Noah KAMDEM |
|
13 | 3 |
24 | Moritz TRIEB |
|
12 | 3 |
25 | Arvids DAMBENIEKS |
|
11 | 2 |
26 | Jim SEYMOUR |
|
11 | 5 |
27 | Giorgi KORSANTIA |
|
9 | 2 |
28 | Martin LAKOVIĆ |
|
8 | 2 |
29 | Milán GULYÁS |
|
8 | 3 |
- | Stefan-Daniel MAINEA |
|
8 | 3 |
- | Gergely Antal MÁRIÁS |
|
8 | 3 |
32 | Eric PEÑA BLANCO |
|
8 | 5 |
33 | Marko ĆOSIĆ |
|
7 | 2 |
- | Kristaps SALMINS |
|
7 | 2 |
35 | Alexandru COCONEA |
|
7 | 3 |
- | Jeferson HILLER |
|
7 | 3 |
37 | Kristaps BRĒMERS |
|
6 | 2 |
- | Rene GRDADOLNIK |
|
6 | 2 |
- | Miloš NOVAKOVIĆ |
|
6 | 2 |
- | Urban OMAN |
|
6 | 2 |
41 | Pavel BARTOSIK |
|
5 | 3 |
42 | Loïc MEUNIER |
|
5 | 5 |
43 | Tadej KOSI |
|
4 | 2 |
- | Edgars LĀCIS |
|
4 | 2 |
- | Nikoloz LOLISHVILI |
|
4 | 2 |
46 | Giorgi TSKHOVREBOVI |
|
1 | 1 |
Georges DARWICHE |
|
0 | 0 | |
48 | Ivan HADŽIĆ |
|
0 | 2 |