22 September, 2021
07 April, 2022

London Lions

Great Britain

PPG 65.5 (30)
RPG 37.6 (26)
APG 13.3 (36)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    173cm
    5'8"
    ENG
    28/05/1997
    183cm
    6'0"
    GBR
    23/02/2004
    178cm
    5'10"
    USA
    24/10/1995
    180cm
    5'11"
    ENG
    01/10/2000
    178cm
    5'10"
    GBR
    27/02/1994
    175cm
    5'9"
    SCO
    27/09/1996
    190cm
    6'3"
    ENG
    09/04/1998
    175cm
    5'9"
    ENG
    29/01/1996
    185cm
    6'1"
    USA
    06/04/1998
    195cm
    6'5"
    ENG
    13/03/1989
    177cm
    5'10"
    GBR
    04/11/2004
    185cm
    6'1"
    AUT
    19/09/1999
    176cm
    5'9"
    GBR
    05/12/1987
    165.1cm
    5'5"
    GBR
    06/02/2003
    190cm
    6'3"
    GBR
    16/10/2003
    174cm
    5'9"
    GBR
    02/01/2005
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Leonard 10 35.9 12.0 4.1/12.732.3% 2.7/7.536% 1.4/5.226.9% 2.4/3.080% 0.5 4.1 4.6 4.4 2.0 3.7 1.8 0.1 -4.8 10.0
      C. Charles 10 30.7 5.1 2.1/6.333.3% 1.4/3.836.8% 0.7/2.528% 0.2/0.633.3% 0.7 3.1 3.8 1.7 1.3 1.2 1.6 0.1 -3.0 6.5
      A. Stewart 10 28.4 8.5 3.6/9.836.7% 3.6/9.737.1% 0.0/0.10% 1.3/1.776.5% 3.9 4.9 8.8 1.1 2.2 2.0 1.4 1.2 -2.9 12.4
      S. Norton 10 27.7 12.7 4.2/10.639.6% 3.9/8.943.8% 0.3/1.717.6% 4.0/4.785.1% 1.3 3.3 4.6 0.9 3.1 2.3 1.2 0.1 -1.2 10.1
      P. Robinson-Miller 10 9.4 1.3 0.5/0.955.6% 0.5/0.955.6% 0.0/0.0-% 0.3/0.650% 0.6 1.0 1.6 0.3 2.4 1.0 0.3 0.3 -1.8 2.1
      C. Breen 9 23.4 8.7 2.9/8.434.2% 0.9/2.338.1% 2.0/6.132.7% 0.9/0.9100% 0.6 1.8 2.3 0.8 2.0 0.9 0.4 0.0 -5.2 5.8
      S. Umeh 9 6.6 1.1 0.6/2.027.8% 0.6/1.929.4% 0.0/0.10% 0.0/0.0-% 0.8 0.6 1.3 0.0 0.9 0.2 0.1 0.0 -1.3 0.9
      H. Winterburn 7 32.1 14.6 5.4/12.443.7% 4.1/7.654.7% 1.3/4.926.5% 2.4/3.081% 0.4 3.6 4.0 4.0 2.7 4.0 2.1 0.3 -1.6 13.4
      J. Leedham 5 34.2 13.8 5.0/12.639.7% 2.6/6.043.3% 2.4/6.636.4% 1.4/2.263.6% 2.8 5.2 8.0 2.6 3.0 2.8 3.6 0.2 -5.2 17.0
      V. Klocker 3 3.5 0.0 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.0/0.0-% 0.3 0.7 1.0 0.3 0.3 0.0 0.0 0.0 1.3 1.0
      L. McDerment 2 1.5 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0 0.0
      F. Janneh 1 0.1 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
      N. Lavinier 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1.9 1.9 3.8 0.0 0.0 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 65.5 23.9/64.836.9% 17.6/43.040.9% 6.3/21.828.9% 11.4/14.678.1% 11.9 25.7 37.6 13.3 17.1 16.4 10.1 2.1 -4.7 65.3

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Leonard 10 359 120 41/12732.3% 27/7536% 14/5226.9% 24/3080% 5 41 46 44 20 37 18 1 -48 100
      C. Charles 10 307 51 21/6333.3% 14/3836.8% 7/2528% 2/633.3% 7 31 38 17 13 12 16 1 -30 65
      A. Stewart 10 284 85 36/9836.7% 36/9737.1% 0/10% 13/1776.5% 39 49 88 11 22 20 14 12 -29 124
      S. Norton 10 277 127 42/10639.6% 39/8943.8% 3/1717.6% 40/4785.1% 13 33 46 9 31 23 12 1 -12 101
      P. Robinson-Miller 10 94 13 5/955.6% 5/955.6% 0/0-% 3/650% 6 10 16 3 24 10 3 3 -18 21
      C. Breen 9 211 78 26/7634.2% 8/2138.1% 18/5532.7% 8/8100% 5 16 21 7 18 8 4 0 -47 52
      S. Umeh 9 59 10 5/1827.8% 5/1729.4% 0/10% 0/0-% 7 5 12 0 8 2 1 0 -12 8
      H. Winterburn 7 225 102 38/8743.7% 29/5354.7% 9/3426.5% 17/2181% 3 25 28 28 19 28 15 2 -11 94
      J. Leedham 5 171 69 25/6339.7% 13/3043.3% 12/3336.4% 7/1163.6% 14 26 40 13 15 14 18 1 -26 85
      V. Klocker 3 11 0 0/10% 0/10% 0/0-% 0/0-% 1 2 3 1 1 0 0 0 4 3
      L. McDerment 2 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -8 0
      F. Janneh 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 2 0
      N. Lavinier 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 19 19 38 0 0 10 0 0 0 0.0
      TOTALS 2000 655 239/64836.9% 176/43040.9% 63/21828.9% 114/14678.1% 119 257 376 133 171 164 101 21 -47 653.0
  • News

  • Photos