Who can claim the final two tickets to FIBA EuroBasket 2022?
MUNICH (Germany) - The race to compete at FIBA EuroBasket 2022 has come down to the final two places with 22 teams already confirming their places at next year's event.
MUNICH (Germany) - The race to compete at FIBA EuroBasket 2022 has come down to the final two places with 22 teams already confirming their places at next year's event.
Belgium, Bulgaria, Finland, France, Great Britain, Hungary, Poland, Netherlands, Russia, Serbia and Turkey joined the seven teams - Bosnia and Herzegovina, Croatia, Greece, Israel, Slovenia, Spain and Ukraine - that qualified in November alongside the four co-hosts of Czech Republic, Germany, Georgia and Italy.
Estonia and North Macedonia remain in contention from Group B, while Denmark and Lithuania will battle for the last berth out of Group C.
For the full game schedule and tip-off times, click here.
Group A - GLIWICE (POL)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Israel* | 5 | 5 | 0 | 100 | 414 | 364 | 50 | 82.8 | 72.8 | 10 |
2 | Spain* | 5 | 3 | 2 | 60.0 | 423 | 375 | 48 | 84.6 | 75 | 8 |
3 | Poland* | 5 | 2 | 3 | 40.0 | 402 | 372 | 30 | 80.4 | 74.4 | 7 |
4 | Romania | 5 | 0 | 5 | 0 | 307 | 435 | -128 | 61.4 | 87 | 5 |
Upcoming Games - February 21
16:30 CET - Spain v Israel (First meeting: 87-95)
19:30 CET - Poland v Romania (First meeting: 91-61)
What's on the line in Gliwice?
Israel have already qualified for the Final Round; Spain have already qualified for the Final Round; Poland have already qualified for the Final Round; Romania have been eliminated. [/unordered]
Group B - PERM (RUS)
11/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Italy* | 6 | 4 | 2 | 66.7 | 511 | 487 | 24 | 85.2 | 81.2 | 10 |
2 | Russia** | 6 | 4 | 2 | 66.7 | 460 | 405 | 55 | 76.7 | 67.5 | 10 |
3 | Estonia | 5 | 2 | 3 | 40.0 | 375 | 419 | -44 | 75 | 83.8 | 7 |
4 | North Macedonia | 5 | 1 | 4 | 20.0 | 387 | 422 | -35 | 77.4 | 84.4 | 6 |
Upcoming Games - February 22
14:00 CET - Estonia v North Macedonia (First meeting: 81-72)
What's on the line in Perm?
Italy have already qualified for the Final Round; Russia have already qualified for the Final Round; Estonia will qualify with a win over North Macedonia or if they lose by no more than 8 points; North Macedonia will qualify with a win over Estonia of 9 points or more. [/unordered]
Group C - VILNIUS (LTU)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Belgium* | 5 | 4 | 1 | 80.0 | 423 | 348 | 75 | 84.6 | 69.6 | 9 |
2 | Lithuania | 5 | 3 | 2 | 60.0 | 416 | 400 | 16 | 83.2 | 80 | 8 |
3 | Denmark | 5 | 2 | 3 | 40.0 | 379 | 417 | -38 | 75.8 | 83.4 | 7 |
4 | Czech Republic** | 5 | 1 | 4 | 20.0 | 390 | 443 | -53 | 78 | 88.6 | 6 |
**Qualified as hosts. In this group, the host and two other highest-placed teams qualify.
Upcoming Games - February 22
14:30 CET - Belgium v Czech Republic (First meeting: 90-62)
17:30 CET - Denmark v Lithuania (First meeting: 80-76)
What's on the line in Vilnius?
Group D - ISTANBUL (TUR)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Croatia* | 5 | 4 | 1 | 80.0 | 364 | 314 | 50 | 72.8 | 62.8 | 9 |
2 | Netherlands* | 5 | 3 | 2 | 60.0 | 345 | 340 | 5 | 69 | 68 | 8 |
3 | Turkey* | 5 | 2 | 3 | 40.0 | 368 | 389 | -21 | 73.6 | 77.8 | 7 |
4 | Sweden | 5 | 1 | 4 | 20.0 | 371 | 405 | -34 | 74.2 | 81 | 6 |
Upcoming Games - February 22
14:00 CET - Sweden v Netherlands (First meeting: 76-78)
17:00 CET - Turkey v Croatia (First meeting: 62-79)
What's on the line in Istanbul?
Group E - TBILISI (GEO)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Georgia* | 5 | 4 | 1 | 80.0 | 438 | 439 | -1 | 87.6 | 87.8 | 9 |
2 | Serbia** | 5 | 3 | 2 | 60.0 | 427 | 376 | 51 | 85.4 | 75.2 | 8 |
3 | Finland** | 5 | 2 | 3 | 40.0 | 370 | 394 | -24 | 74 | 78.8 | 7 |
4 | Switzerland | 5 | 1 | 4 | 20.0 | 412 | 438 | -26 | 82.4 | 87.6 | 6 |
**Qualified for FIBA EuroBasket 2022.
Upcoming Games - February 21
12:00 CET - Serbia v Switzerland (First meeting: 90-92)
15:00 CET - Georgia v Finland (First meeting: 91-85)
What's on the line in Tbilisi?
Group F - KYIV (UKR)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Slovenia* | 6 | 4 | 2 | 66.7 | 470 | 434 | 36 | 78.3 | 72.3 | 10 |
2 | Ukraine* | 5 | 3 | 2 | 60.0 | 361 | 351 | 10 | 72.2 | 70.2 | 8 |
3 | Hungary* | 4 | 3 | 1 | 75.0 | 294 | 300 | -6 | 73.5 | 75 | 7 |
4 | Austria | 5 | 0 | 5 | 0 | 363 | 403 | -40 | 72.6 | 80.6 | 5 |
Upcoming Games - February 21
18:00 CET - Hungary v Austria (First meeting: 83-81)
Upcoming Games - February 22
17:00 CET - Hungary v Ukraine (First meeting: 62-60)
What's on the line in Kyiv?
Group G - PODGORICA (MNE)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | France* | 5 | 4 | 1 | 80.0 | 392 | 350 | 42 | 78.4 | 70 | 9 |
2 | Great Britain* | 5 | 3 | 2 | 60.0 | 368 | 373 | -5 | 73.6 | 74.6 | 8 |
3 | Montenegro | 5 | 2 | 3 | 40.0 | 357 | 380 | -23 | 71.4 | 76 | 7 |
4 | Germany** | 5 | 1 | 4 | 20.0 | 385 | 399 | -14 | 77 | 79.8 | 6 |
**Qualified as hosts. In this group, the host and two other highest-placed teams qualify.
Upcoming Games - February 22
16:00 CET - France v Great Britain (First meeting: 79-56)
19:00 CET - Montenegro v Germany (First meeting: 80-74)
What's on the line in Podgorica?
Group H - RIGA (LAT)
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | BIH* | 5 | 4 | 1 | 80.0 | 378 | 322 | 56 | 75.6 | 64.4 | 9 |
2 | Greece* | 5 | 3 | 2 | 60.0 | 362 | 367 | -5 | 72.4 | 73.4 | 8 |
3 | Bulgaria* | 5 | 2 | 3 | 40.0 | 366 | 414 | -48 | 73.2 | 82.8 | 7 |
4 | Latvia | 5 | 1 | 4 | 20.0 | 380 | 383 | -3 | 76 | 76.6 | 6 |
Upcoming Games - February 22
14:30 CET - Bulgaria v Bosnia and Herzegovina (First meeting: 49-88)
17:30 CET - Latvia v Greece (First meeting: 77-66)
What's on the line in Riga?
FIBA