07 - 09
July 2017

Statistics

Rank Player Name Team Name Total Points #Games
1 Dejan MAJSTOROVIC Serbia (1) 38 5
2 Stanislav TYMOFEIENKO Ukraine (5) 34 5
3 Nauris MIEZIS Latvia (7) 31 5
4 Alexander ZAKHAROV Russia (3) 30 3
5 Sasha KOBETS Ukraine (5) 30 5
6 Simon FINZGAR Slovenia (2) 28 5
7 Gašper OVNIK Slovenia (2) 27 5
8 Karlis LASMANIS Latvia (7) 23 5
9 Dusan BULUT Serbia (1) 22 5
10 Edgars KRUMINS Latvia (7) 21 5
11 Angelo TSAGARAKIS France (6) 19 3
12 Anže SREBOVT Slovenia (2) 18 5
13 Dominique GENTIL France (6) 16 3
- Jesper JOBSE Netherlands (4) 16 3
15 Dmitro LIPOVTSEV Ukraine (5) 16 5
16 Charles BRONCHARD France (6) 15 3
- Christian DIAZ RODRIGUEZ Spain (9) 15 3
- Jose Ignacio MARTIN MONZO Spain (9) 15 3
19 Joey SCHELVIS Netherlands (4) 14 3
20 Marco LEHMANN Switzerland (11) 13 2
21 Adin KAVGIC Slovenia (2) 13 5
22 Nebojsa DUKIC Hungary (8) 12 2
- Jan KRATOCHVÍL Czech Republic (10) 12 2
- Westher MOLTENI Switzerland (11) 12 2
25 Bas ROZENDAAL Netherlands (4) 12 3
26 Mert BAŞDAN Turkey (12) 11 2
27 Sergio DE LA FUENTE Spain (9) 10 3
28 Маksym ZAKURDAIEV Ukraine (5) 10 5
29 Marko SAVIĆ Serbia (1) 9 5
30 Türkay BARUTÇUOĞLU Turkey (12) 8 2
- Ondřej DYGRÝN Czech Republic (10) 8 2
- Tamás IVOSEV Hungary (8) 8 2
- Natan JURKOVITZ Switzerland (11) 8 2
34 Ilya ALEXANDROV Russia (3) 8 3
35 Agnis ČAVARS Latvia (7) 8 5
36 Roman ZACHRLA Czech Republic (10) 7 2
37 Anton INDRIKOV Russia (3) 7 3
- Leo LAGUTIN Russia (3) 7 3
39 Àkos HORVÀTH Hungary (8) 6 2
- Recai ÖZTÜRK Turkey (12) 6 2
- Tanalp ŞENGÜN Turkey (12) 6 2
42 Charly PONTENS France (6) 4 3
- José ROJAS MARTIN Spain (9) 4 3
- Sjoerd VAN VILSTEREN Netherlands (4) 4 3
45 Gilles MARTIN Switzerland (11) 3 2
46 Gábor BEÁK Hungary (8) 2 2
47 Filip ZBRÁNEK Czech Republic (10) 1 2
Danilo MIJATOVIĆ Serbia (1) 0 0