20 November, 2017
26 February, 2019
1
FIBA WORLD RANK
USAUSA
PPG:86.2 (3)
RPG:44.1 (2)
APG:18.3 (4)

Qualified to the final stage

Overview
  • How to qualify for the FIBA Basketball World Cup 2019?

    In the Second Round of the Qualifiers, the three (3) highest-placed teams from each group and the best 4th-placed team (a total of seven (7) teams) shall qualify for the FIBA Basketball World Cup 2019 The Second Round consists of three windows taking place in September and November 2018 and February 2019.

    Learn more »

    Group C

    Team P W/L +/- PTS
    USA USA 6 5/1 110 506/396
    PUR Puerto Rico 6 4/2 37 516/479
    MEX Mexico 6 3/3 -24 439/463
    CUB Cuba 6 0/6 -123 380/503

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      R. Hearn 9 21.0 9.7 3.4/7.347% 1.2/2.844% 2.2/4.648.8% 0.6/1.245.5% 1.1 2.1 3.2 0.8 1.6 1.6 0.6 0.1 2.7 8.2
      T. Trice 6 24.6 12.0 3.8/9.042.6% 1.5/4.236% 2.3/4.848.3% 2.0/2.292.3% 0.0 2.0 2.0 5.8 1.3 2.2 1.3 0.0 12.5 13.7
      X. Munford 6 22.0 11.8 4.2/9.543.9% 2.8/6.047.2% 1.3/3.538.1% 2.2/2.876.5% 0.2 3.0 3.2 2.7 2.5 1.5 0.8 0.3 6.3 11.3
      T. Wear 4 22.1 7.3 3.0/6.844.4% 2.5/4.062.5% 0.5/2.818.2% 0.8/1.550% 1.8 5.0 6.8 1.0 2.8 1.3 0.8 0.0 11.5 10.0
      J. Warney 4 21.1 10.0 4.2/7.854.8% 4.2/7.854.8% 0.0/0.0-% 1.5/1.885.7% 2.3 4.3 6.5 1.0 0.8 0.8 0.5 0.3 15.3 13.8
      D. Stockton 4 21.1 10.0 3.0/7.540% 1.8/4.836.8% 1.2/2.845.5% 2.8/3.284.6% 0.8 2.0 2.8 3.0 2.8 1.3 1.3 0.0 6.8 10.8
      C. Randle 4 21.0 9.3 3.2/7.046.4% 1.5/3.246.2% 1.8/3.846.7% 1.0/1.566.7% 0.0 0.8 0.8 1.5 2.8 1.8 1.0 0.3 7.3 6.8
      R. Thomas 4 15.7 6.0 1.8/3.846.7% 1.8/3.846.7% 0.0/0.0-% 2.5/4.258.8% 0.8 4.3 5.0 0.5 2.5 1.0 0.8 0.3 3.5 7.8
      C. Reynolds 4 14.6 7.8 3.0/6.844.4% 1.2/2.845.5% 1.8/4.043.8% 0.0/0.50% 0.8 1.3 2.0 1.8 2.8 1.3 0.5 0.3 5.5 6.8
      A. Jefferson 4 11.7 4.8 2.0/3.557.1% 2.0/3.557.1% 0.0/0.0-% 0.8/1.260% 1.3 3.0 4.3 0.3 0.3 0.3 0.3 0.3 8.8 7.5
      J. Holmes 4 10.9 4.3 1.5/2.266.7% 0.5/0.5100% 1.0/1.857.1% 0.2/0.550% 0.5 1.8 2.3 0.8 1.5 0.8 0.5 0.3 4.8 6.3
      T. Braun 4 9.1 2.0 1.0/2.540% 1.0/2.050% 0.0/0.50% 0.0/0.0-% 0.8 0.5 1.3 0.5 0.8 0.5 0.3 0.0 2.5 2.0
      M. Frazier II 2 27.3 17.0 6.5/11.556.5% 3.5/5.563.6% 3.0/6.050% 1.0/1.0100% 2.5 4.0 6.5 2.5 1.0 2.0 3.0 0.0 16.0 22.0
      D. Sloan 2 26.0 4.5 1.5/6.523.1% 1.0/4.522.2% 0.5/2.025% 1.0/1.0100% 0.0 3.0 3.0 4.5 1.5 2.0 0.0 0.0 17.0 5.0
      D. Brown 2 24.9 12.0 4.0/8.547.1% 1.0/4.025% 3.0/4.566.7% 1.0/1.0100% 1.0 2.0 3.0 2.5 2.0 1.0 0.5 0.5 20.0 13.0
      J. Jenkins 2 23.3 7.5 2.5/8.031.2% 1.5/4.533.3% 1.0/3.528.6% 1.5/1.5100% 0.0 2.5 2.5 0.5 2.0 1.0 0.5 0.5 7.5 5.0
      M. Thornton 2 23.2 12.0 4.0/10.040% 1.0/2.540% 3.0/7.540% 1.0/2.050% 1.0 2.0 3.0 0.5 1.0 2.5 0.5 0.0 18.5 6.5
      R. Purvis 2 22.9 13.0 5.0/10.050% 3.5/6.058.3% 1.5/4.037.5% 1.5/3.542.9% 0.0 1.0 1.0 1.0 0.5 0.5 0.5 0.0 6.0 8.0
      S. Hopson 2 22.0 10.0 3.0/10.528.6% 2.5/7.533.3% 0.5/3.016.7% 3.5/4.087.5% 0.0 3.5 3.5 2.0 2.0 1.0 1.0 0.0 -2.5 7.5
      L. Drew 2 21.8 10.5 4.0/7.057.1% 3.0/4.075% 1.0/3.033.3% 1.5/2.075% 0.5 3.0 3.5 5.5 3.0 1.5 0.5 0.0 15.5 15.0
      D. Williams 2 21.6 6.0 2.0/7.526.7% 2.0/6.530.8% 0.0/1.00% 2.0/2.0100% 3.0 8.5 11.5 3.5 3.0 1.0 0.5 0.0 18.5 15.0
      A. Harrison 2 21.6 12.5 4.5/10.045% 2.0/4.544.4% 2.5/5.545.5% 1.0/1.0100% 0.5 2.0 2.5 1.5 3.0 0.5 0.0 0.0 15.5 10.5
      C. Alex 2 21.3 7.0 2.0/3.557.1% 1.0/2.540% 1.0/1.0100% 2.0/3.066.7% 1.0 1.5 2.5 1.0 1.0 3.5 2.0 0.5 4.5 7.0
      H. Ellenson 2 21.2 8.0 3.0/6.546.2% 3.0/4.566.7% 0.0/2.00% 2.0/2.0100% 1.0 9.0 10.0 1.5 1.0 1.5 0.5 0.0 16.0 15.0
      D. White 2 20.8 9.5 4.0/13.030.8% 3.0/7.540% 1.0/5.518.2% 0.5/0.5100% 1.0 2.5 3.5 5.0 2.0 1.5 1.5 0.0 30.5 9.0
      C. Cooke 2 20.6 9.5 4.0/7.057.1% 3.5/4.087.5% 0.5/3.016.7% 1.0/1.0100% 1.5 0.0 1.5 1.5 0.5 1.5 0.5 0.0 11.5 8.5
      E. Moreland 2 20.5 6.0 3.0/5.060% 3.0/5.060% 0.0/0.0-% 0.0/2.00% 4.0 6.5 10.5 1.0 3.5 1.5 1.5 1.5 11.5 15.0
      X. Silas 2 20.2 11.0 3.5/9.038.9% 1.0/4.025% 2.5/5.050% 1.5/1.5100% 0.5 3.0 3.5 2.0 2.0 1.5 0.5 0.0 18.5 10.0
      T. Mc Kinney Jones 2 19.0 7.0 2.5/6.041.7% 1.5/4.037.5% 1.0/2.050% 1.0/1.0100% 0.5 4.5 5.0 3.0 3.0 1.0 1.0 0.0 2.5 11.5
      F. Mason 2 18.4 12.5 5.0/6.576.9% 3.5/4.577.8% 1.5/2.075% 1.0/1.0100% 0.5 2.0 2.5 5.0 1.5 0.5 0.0 0.0 21.5 18.0
      D. Bacon 2 18.1 8.5 4.0/10.040% 4.0/9.044.4% 0.0/1.00% 0.5/1.050% 0.0 2.0 2.0 0.5 1.0 0.5 1.0 0.0 21.0 5.0
      J. Adams 2 17.6 8.5 2.0/6.530.8% 1.5/3.050% 0.5/3.514.3% 4.0/4.0100% 0.0 3.5 3.5 3.0 2.0 1.0 0.5 0.5 8.5 10.5
      S. Christon 2 17.3 6.5 2.0/4.544.4% 1.0/3.528.6% 1.0/1.0100% 1.5/1.5100% 0.5 0.5 1.0 2.5 2.0 1.0 1.0 0.0 1.5 7.5
      D. Lee 2 16.5 3.5 0.5/4.012.5% 0.5/1.533.3% 0.0/2.50% 2.5/4.062.5% 0.0 2.0 2.0 2.0 0.5 0.5 0.0 0.0 8.0 2.0
      T. Zeller 2 16.3 3.0 1.5/4.533.3% 1.5/4.533.3% 0.0/0.0-% 0.0/0.0-% 3.5 3.5 7.0 0.0 3.0 2.0 0.0 0.5 -15.5 5.5
      J. Williams-Washburn 2 16.1 2.5 1.0/1.566.7% 0.5/0.5100% 0.5/1.050% 0.0/0.0-% 0.5 0.0 0.5 0.0 1.0 0.0 0.5 0.0 1.5 3.0
      C. Onuaku 2 15.6 8.5 3.5/4.577.8% 3.5/4.577.8% 0.0/0.0-% 1.5/3.050% 2.0 3.5 5.5 0.5 4.0 1.5 1.5 0.5 6.0 12.5
      B. Moore 2 14.8 8.5 3.0/4.075% 3.0/4.075% 0.0/0.0-% 2.5/3.083.3% 3.0 2.5 5.5 1.5 2.0 1.5 1.0 0.5 22.0 14.0
      D. Johnson 2 14.2 7.5 3.5/4.087.5% 3.5/4.087.5% 0.0/0.0-% 0.5/0.5100% 2.0 3.5 5.5 1.0 2.0 1.0 0.0 1.0 18.0 13.5
      K. Casey 2 13.6 5.5 2.0/5.536.4% 1.5/3.542.9% 0.5/2.025% 1.0/2.050% 0.5 2.5 3.0 0.5 2.0 1.0 0.0 0.0 -0.5 3.5
      E. Millsap 2 13.4 5.0 1.0/3.528.6% 1.0/2.540% 0.0/1.00% 3.0/4.566.7% 0.5 3.5 4.0 1.5 2.5 2.0 1.0 0.0 7.0 5.5
      K. Jones 2 13.3 6.0 3.0/5.060% 3.0/4.566.7% 0.0/0.50% 0.0/0.0-% 1.5 3.0 4.5 0.0 2.5 0.0 0.0 1.0 -2.0 9.5
      S. Zimmerman 2 12.9 6.0 2.5/3.083.3% 2.5/3.083.3% 0.0/0.0-% 1.0/1.566.7% 1.0 2.0 3.0 0.5 1.5 1.0 0.0 0.0 6.5 7.5
      J. Berry 2 12.9 2.0 1.0/4.025% 1.0/2.540% 0.0/1.50% 0.0/0.0-% 0.0 1.5 1.5 0.5 1.5 1.5 0.0 0.0 -7.0 -0.5
      R. Solomon 2 12.7 5.0 2.5/3.571.4% 2.5/2.5100% 0.0/1.00% 0.0/0.50% 1.5 1.5 3.0 0.0 4.0 0.0 0.0 0.5 0.5 7.0
      I. Hicks 2 12.2 6.5 2.5/3.083.3% 2.5/3.083.3% 0.0/0.0-% 1.5/3.050% 0.5 4.5 5.0 0.0 2.0 0.0 0.5 0.0 9.5 10.0
      B. Alford 2 10.6 3.0 1.0/2.540% 0.0/0.50% 1.0/2.050% 0.0/0.0-% 0.0 0.0 0.0 1.0 2.5 0.0 0.5 0.0 6.5 3.0
      T. McGrew 2 10.3 2.5 0.5/2.025% 0.0/1.00% 0.5/1.050% 1.0/1.0100% 2.0 1.5 3.5 0.5 1.5 0.0 1.0 1.0 2.0 7.0
      A. Gee 2 6.0 2.5 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.5/1.050% 1.5 1.0 2.5 0.5 1.5 0.5 0.0 0.0 7.0 4.5
      N. Johnson 2 4.2 0.0 0.0/1.00% 0.0/0.50% 0.0/0.50% 0.0/0.0-% 0.0 0.5 0.5 0.5 1.0 1.5 0.5 0.0 -1.0 -1.0
      K. Meeks 2 2.9 2.0 0.5/1.533.3% 0.5/1.050% 0.0/0.50% 1.0/1.0100% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5 1.0
      D. Willis 1 6.2 2.0 1.0/4.025% 1.0/2.050% 0.0/2.00% 0.0/0.0-% 1.0 1.0 2.0 0.0 0.0 0.0 1.0 1.0 5.0 3.0
      C. Chiozza 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      D. Liggins 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 2.3 2.5 4.8 0.0 0.0 0.3 0.0 0.0 0.0 0.0
      TOTALS 199.9 86.2 31.3/68.545.7% 21.2/42.350% 10.2/26.238.9% 13.3/18.771.4% 12.7 31.4 44.1 18.3 21.0 13.3 7.4 2.3 18.3 98.1
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      R. Hearn 9 189 87 31/6647% 11/2544% 20/4148.8% 5/1145.5% 10 19 29 7 14 14 5 1 24 74
      T. Trice 6 148 72 23/5442.6% 9/2536% 14/2948.3% 12/1392.3% 0 12 12 35 8 13 8 0 75 82
      X. Munford 6 132 71 25/5743.9% 17/3647.2% 8/2138.1% 13/1776.5% 1 18 19 16 15 9 5 2 38 68
      T. Wear 4 88 29 12/2744.4% 10/1662.5% 2/1118.2% 3/650% 7 20 27 4 11 5 3 0 46 40
      J. Warney 4 84 40 17/3154.8% 17/3154.8% 0/0-% 6/785.7% 9 17 26 4 3 3 2 1 61 55
      D. Stockton 4 84 40 12/3040% 7/1936.8% 5/1145.5% 11/1384.6% 3 8 11 12 11 5 5 0 27 43
      C. Randle 4 84 37 13/2846.4% 6/1346.2% 7/1546.7% 4/666.7% 0 3 3 6 11 7 4 1 29 27
      R. Thomas 4 63 24 7/1546.7% 7/1546.7% 0/0-% 10/1758.8% 3 17 20 2 10 4 3 1 14 31
      C. Reynolds 4 58 31 12/2744.4% 5/1145.5% 7/1643.8% 0/20% 3 5 8 7 11 5 2 1 22 27
      A. Jefferson 4 47 19 8/1457.1% 8/1457.1% 0/0-% 3/560% 5 12 17 1 1 1 1 1 35 30
      J. Holmes 4 43 17 6/966.7% 2/2100% 4/757.1% 1/250% 2 7 9 3 6 3 2 1 19 25
      T. Braun 4 36 8 4/1040% 4/850% 0/20% 0/0-% 3 2 5 2 3 2 1 0 10 8
      M. Frazier II 2 55 34 13/2356.5% 7/1163.6% 6/1250% 2/2100% 5 8 13 5 2 4 6 0 32 44
      D. Sloan 2 52 9 3/1323.1% 2/922.2% 1/425% 2/2100% 0 6 6 9 3 4 0 0 34 10
      D. Brown 2 50 24 8/1747.1% 2/825% 6/966.7% 2/2100% 2 4 6 5 4 2 1 1 40 26
      J. Jenkins 2 47 15 5/1631.2% 3/933.3% 2/728.6% 3/3100% 0 5 5 1 4 2 1 1 15 10
      R. Purvis 2 46 26 10/2050% 7/1258.3% 3/837.5% 3/742.9% 0 2 2 2 1 1 1 0 12 16
      M. Thornton 2 46 24 8/2040% 2/540% 6/1540% 2/450% 2 4 6 1 2 5 1 0 37 13
      L. Drew 2 44 21 8/1457.1% 6/875% 2/633.3% 3/475% 1 6 7 11 6 3 1 0 31 30
      S. Hopson 2 44 20 6/2128.6% 5/1533.3% 1/616.7% 7/887.5% 0 7 7 4 4 2 2 0 -5 15
      D. Williams 2 43 12 4/1526.7% 4/1330.8% 0/20% 4/4100% 6 17 23 7 6 2 1 0 37 30
      A. Harrison 2 43 25 9/2045% 4/944.4% 5/1145.5% 2/2100% 1 4 5 3 6 1 0 0 31 21
      C. Alex 2 43 14 4/757.1% 2/540% 2/2100% 4/666.7% 2 3 5 2 2 7 4 1 9 14
      H. Ellenson 2 42 16 6/1346.2% 6/966.7% 0/40% 4/4100% 2 18 20 3 2 3 1 0 32 30
      D. White 2 42 19 8/2630.8% 6/1540% 2/1118.2% 1/1100% 2 5 7 10 4 3 3 0 61 18
      E. Moreland 2 41 12 6/1060% 6/1060% 0/0-% 0/40% 8 13 21 2 7 3 3 3 23 30
      C. Cooke 2 41 19 8/1457.1% 7/887.5% 1/616.7% 2/2100% 3 0 3 3 1 3 1 0 23 17
      X. Silas 2 40 22 7/1838.9% 2/825% 5/1050% 3/3100% 1 6 7 4 4 3 1 0 37 20
      T. Mc Kinney Jones 2 38 14 5/1241.7% 3/837.5% 2/450% 2/2100% 1 9 10 6 6 2 2 0 5 23
      F. Mason 2 37 25 10/1376.9% 7/977.8% 3/475% 2/2100% 1 4 5 10 3 1 0 0 43 36
      D. Bacon 2 36 17 8/2040% 8/1844.4% 0/20% 1/250% 0 4 4 1 2 1 2 0 42 10
      J. Adams 2 35 17 4/1330.8% 3/650% 1/714.3% 8/8100% 0 7 7 6 4 2 1 1 17 21
      S. Christon 2 35 13 4/944.4% 2/728.6% 2/2100% 3/3100% 1 1 2 5 4 2 2 0 3 15
      T. Zeller 2 33 6 3/933.3% 3/933.3% 0/0-% 0/0-% 7 7 14 0 6 4 0 1 -31 11
      D. Lee 2 33 7 1/812.5% 1/333.3% 0/50% 5/862.5% 0 4 4 4 1 1 0 0 16 4
      J. Williams-Washburn 2 32 5 2/366.7% 1/1100% 1/250% 0/0-% 1 0 1 0 2 0 1 0 3 6
      C. Onuaku 2 31 17 7/977.8% 7/977.8% 0/0-% 3/650% 4 7 11 1 8 3 3 1 12 25
      B. Moore 2 30 17 6/875% 6/875% 0/0-% 5/683.3% 6 5 11 3 4 3 2 1 44 28
      D. Johnson 2 28 15 7/887.5% 7/887.5% 0/0-% 1/1100% 4 7 11 2 4 2 0 2 36 27
      K. Jones 2 27 12 6/1060% 6/966.7% 0/10% 0/0-% 3 6 9 0 5 0 0 2 -4 19
      E. Millsap 2 27 10 2/728.6% 2/540% 0/20% 6/966.7% 1 7 8 3 5 4 2 0 14 11
      K. Casey 2 27 11 4/1136.4% 3/742.9% 1/425% 2/450% 1 5 6 1 4 2 0 0 -1 7
      S. Zimmerman 2 26 12 5/683.3% 5/683.3% 0/0-% 2/366.7% 2 4 6 1 3 2 0 0 13 15
      J. Berry 2 26 4 2/825% 2/540% 0/30% 0/0-% 0 3 3 1 3 3 0 0 -14 -1
      I. Hicks 2 25 13 5/683.3% 5/683.3% 0/0-% 3/650% 1 9 10 0 4 0 1 0 19 20
      R. Solomon 2 25 10 5/771.4% 5/5100% 0/20% 0/10% 3 3 6 0 8 0 0 1 1 14
      T. McGrew 2 21 5 1/425% 0/20% 1/250% 2/2100% 4 3 7 1 3 0 2 2 4 14
      B. Alford 2 21 6 2/540% 0/10% 2/450% 0/0-% 0 0 0 2 5 0 1 0 13 6
      A. Gee 2 12 5 2/2100% 2/2100% 0/0-% 1/250% 3 2 5 1 3 1 0 0 14 9
      N. Johnson 2 8 0 0/20% 0/10% 0/10% 0/0-% 0 1 1 1 2 3 1 0 -2 -2
      K. Meeks 2 6 4 1/333.3% 1/250% 0/10% 2/2100% 0 0 0 0 1 0 0 0 -1 2
      D. Willis 1 6 2 1/425% 1/250% 0/20% 0/0-% 1 1 2 0 0 0 1 1 5 3
      C. Chiozza 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      D. Liggins 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 27 30 57 0 0 4 0 0 0 0.0
      TOTALS 2399 1034 376/82245.7% 254/50850% 122/31438.9% 160/22471.4% 152 377 529 220 252 159 89 27 220 1177.0
  • Photos