17 February, 2020
28 August, 2021
82
FIBA WORLD RANK
INDIndia
PPG:73.1 (15)
RPG:37.6 (14)
APG:19.3 (10)

Qualified to the final stage

Overview
  • How to Qualify from the Qualifying Tournaments

    Qualifying Tournament in Jeddah, Saudi Arabia - Round Robin with 3 teams - Top 2 to qualify for FIBA Asia Cup 2021 Qualifying Tournament in Mangilao, Guam - Two-game series - Aggregate score winner qualify for FIBA Asia Cup 2021

    Learn more

    Group D

    Team P W/L +/- PTS
    LBN Lebanon (1) 6 6/0 169 597/428
    BRN Bahrain (1) 6 4/2 -35 491/526
    IND India 6 2/4 -78 445/523
    IRQ Iraq 6 0/6 -56 459/515
    (1) Qualified for FIBA Asia Cup 2021

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Hafeez 8 29.4 10.5 4.0/9.143.8% 2.4/5.444.2% 1.6/3.843.3% 0.9/1.177.8% 1.1 3.8 4.9 3.8 3.0 3.3 1.8 0.0 -4.6 12.3
      V. Bhriguvanshi 8 28.8 9.0 3.5/8.143.1% 1.9/4.839.5% 1.6/3.448.1% 0.4/0.850% 0.6 3.3 3.9 3.8 2.1 2.4 1.3 0.0 -10.9 10.5
      G. Amyjot 6 30.5 14.5 5.3/11.347.1% 3.0/5.258.1% 2.3/6.237.8% 1.5/2.364.3% 1.3 4.8 6.2 3.3 2.2 4.2 1.3 1.3 -14.8 15.7
      S. Jagdeep 6 23.2 5.5 1.8/6.528.2% 0.8/4.020.8% 1.0/2.540% 0.8/1.362.5% 1.0 2.0 3.0 2.0 2.0 1.5 0.5 0.3 -10.8 4.7
      S. Joginder 6 22.6 9.8 2.8/7.737% 0.0/0.70% 2.8/7.040.5% 1.3/1.588.9% 0.2 1.0 1.2 2.8 2.2 1.2 0.3 0.0 1.0 8.0
      A. Annadurai 6 21.0 9.8 4.3/7.260.5% 4.2/6.365.8% 0.2/0.820% 1.0/2.540% 1.5 2.8 4.3 2.2 2.3 1.7 1.5 0.2 -0.3 12.0
      S. Sekhon 6 19.5 7.2 3.0/6.248.6% 2.3/5.046.7% 0.7/1.257.1% 0.5/1.242.9% 0.7 1.0 1.7 1.5 1.7 2.2 0.5 0.0 -5.3 4.8
      P. Rawat 6 15.9 3.5 1.3/3.340% 1.3/2.750% 0.0/0.70% 0.8/1.845.5% 1.0 2.0 3.0 0.5 1.5 0.5 0.2 0.2 -9.5 3.8
      A. - 4 33.9 19.5 7.0/14.050% 7.0/13.850.9% 0.0/0.20% 5.5/9.061.1% 1.8 7.8 9.5 1.3 2.8 3.0 1.0 0.8 -1.0 18.5
      P. . 4 15.7 4.3 1.8/4.836.8% 1.8/4.043.8% 0.0/0.80% 0.8/2.037.5% 1.0 4.3 5.3 1.3 1.8 1.3 1.0 0.5 -8.5 6.8
      P. Sivakumar 4 14.0 3.0 1.0/2.244.4% 0.5/0.866.7% 0.5/1.533.3% 0.5/1.050% 0.5 1.5 2.0 1.3 1.5 0.8 0.0 0.0 -3.3 3.8
      A. Sandhu 2 9.5 3.0 1.5/3.542.9% 1.5/3.542.9% 0.0/0.0-% 0.0/0.0-% 0.5 5.5 6.0 0.5 2.5 1.5 0.0 0.5 -5.5 6.5
      S. Mathew 2 7.6 1.5 0.5/3.016.7% 0.0/1.00% 0.5/2.025% 0.0/0.0-% 1.5 0.0 1.5 0.0 1.5 0.0 0.0 0.5 -13.5 1.0
      R. Kumar 2 6.1 2.5 1.0/3.033.3% 0.5/0.5100% 0.5/2.520% 0.0/0.50% 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 -1.0 1.0
      V. Goti 2 5.1 1.0 0.5/0.5100% 0.5/0.5100% 0.0/0.0-% 0.0/0.0-% 0.0 0.5 0.5 0.0 1.0 0.5 0.0 0.0 1.5 1.0
      S. Patel 2 3.1 0.0 0.0/1.00% 0.0/1.00% 0.0/0.0-% 0.0/0.0-% 0.0 0.5 0.5 0.5 0.0 0.5 0.0 0.0 -3.0 -0.5
      S. Dadhich 2 1.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 -4.0 0.0
      M. Belur Manjunatha 1 6.9 0.0 0.0/2.00% 0.0/2.00% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 -2.0
      A. Krishne 1 4.5 2.0 1.0/2.050% 1.0/2.050% 0.0/0.0-% 0.0/0.0-% 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 -8.0 2.0
      A. Muthu Krishnan 1 4.2 2.0 1.0/4.025% 1.0/3.033.3% 0.0/1.00% 0.0/0.0-% 0.0 1.0 1.0 1.0 1.0 2.0 0.0 0.0 -2.0 -1.0
      P. Tomar 1 2.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 -1.0
      P. Prince 1 1.2 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      A. Arumugam 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      S. - 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1.9 1.6 3.5 0.0 0.0 0.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 73.1 27.5/63.143.6% 18.5/39.846.5% 9.0/23.438.5% 9.1/16.057% 10.1 27.5 37.6 19.3 18.5 18.3 7.3 2.4 -11.9 76.0
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Hafeez 8 235 84 32/7343.8% 19/4344.2% 13/3043.3% 7/977.8% 9 30 39 30 24 26 14 0 -37 98
      V. Bhriguvanshi 8 230 72 28/6543.1% 15/3839.5% 13/2748.1% 3/650% 5 26 31 30 17 19 10 0 -87 84
      G. Amyjot 6 183 87 32/6847.1% 18/3158.1% 14/3737.8% 9/1464.3% 8 29 37 20 13 25 8 8 -89 94
      S. Jagdeep 6 139 33 11/3928.2% 5/2420.8% 6/1540% 5/862.5% 6 12 18 12 12 9 3 2 -65 28
      S. Joginder 6 135 59 17/4637% 0/40% 17/4240.5% 8/988.9% 1 6 7 17 13 7 2 0 6 48
      A. Annadurai 6 126 59 26/4360.5% 25/3865.8% 1/520% 6/1540% 9 17 26 13 14 10 9 1 -2 72
      S. Sekhon 6 117 43 18/3748.6% 14/3046.7% 4/757.1% 3/742.9% 4 6 10 9 10 13 3 0 -32 29
      P. Rawat 6 96 21 8/2040% 8/1650% 0/40% 5/1145.5% 6 12 18 3 9 3 1 1 -57 23
      A. - 4 136 78 28/5650% 28/5550.9% 0/10% 22/3661.1% 7 31 38 5 11 12 4 3 -4 74
      P. . 4 63 17 7/1936.8% 7/1643.8% 0/30% 3/837.5% 4 17 21 5 7 5 4 2 -34 27
      P. Sivakumar 4 56 12 4/944.4% 2/366.7% 2/633.3% 2/450% 2 6 8 5 6 3 0 0 -13 15
      A. Sandhu 2 19 6 3/742.9% 3/742.9% 0/0-% 0/0-% 1 11 12 1 5 3 0 1 -11 13
      S. Mathew 2 15 3 1/616.7% 0/20% 1/425% 0/0-% 3 0 3 0 3 0 0 1 -27 2
      R. Kumar 2 12 5 2/633.3% 1/1100% 1/520% 0/10% 0 1 1 1 0 0 0 0 -2 2
      V. Goti 2 10 2 1/1100% 1/1100% 0/0-% 0/0-% 0 1 1 0 2 1 0 0 3 2
      S. Patel 2 6 0 0/20% 0/20% 0/0-% 0/0-% 0 1 1 1 0 1 0 0 -6 -1
      S. Dadhich 2 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 1 0 1 0 0 -8 0
      M. Belur Manjunatha 1 7 0 0/20% 0/20% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -2 -2
      A. Krishne 1 4 2 1/250% 1/250% 0/0-% 0/0-% 1 0 1 0 1 0 0 0 -8 2
      A. Muthu Krishnan 1 4 2 1/425% 1/333.3% 0/10% 0/0-% 0 1 1 1 1 2 0 0 -2 -1
      P. Tomar 1 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 1 0 0 2 -1
      P. Prince 1 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      A. Arumugam 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      S. - 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 15 13 28 0 0 5 0 0 0 0.0
      TOTALS 1600 585 220/50543.6% 148/31846.5% 72/18738.5% 73/12857% 81 220 301 154 148 146 58 19 -95 608.0
  • Photos